#12 Hurley,Allison  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 10, 2018  at Indianapolis   11-7  .500  1.000 
Feb 16, 2018  QUEENS   13-4  .333  .500 
Feb 23, 2018  at Concordia-St. Paul   19-7  .273  .727 
Feb 25, 2018  TIFFIN   15-4  .316  .684 
Mar 03, 2018  NORTHERN MICHIGAN   18-4  .333  .750 
Mar 07, 2018  FORT LEWIS   16-5  .320  .720 
Mar 11, 2018  at CSU-Pueblo   17-4  .345  .724 
Mar 12, 2018  at Adams State   23-2    .345  .724 
Mar 16, 2018  COLORADO MESA   17-9  .343  .743 
Mar 18, 2018  WESTMINSTER   21-7  .395  .763 
Mar 25, 2018  at McKendree   25-13  10  10  .458  .792 
Mar 31, 2018  ROCKHURST   19-4  .473  .782 
Apr 09, 2018  GRAND VALLEY STATE   15-13  .467  .800 
Apr 13, 2018  at UCCS   21-3  .500  .812 
Apr 15, 2018  at Regis   16-12  11  .480  .800 
Apr 25, 2018  at LIU Post   14-10  .475  .812 
Apr 28, 2018  at Okla. Baptist   25-1  .475  .812 
May 04, 2018  vs Fort Lewis   18-8  .463  .793 
May 06, 2018  REGIS   19-14  .460  .805 
May 12, 2018  REGIS   14-15  .448  .802 
Totals     356-146  20  19  43  51  94  96  .448  77  .802  12  26  37 

Per-game summary 
Games played: 20
Shots per game: 4.80
Goals per game: 2.15
Assists per game: 2.55
Points per game: 4.70
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0