#14 Buelow,Sophie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 10, 2018  at Indianapolis   11-7  10  .400  .800 
Feb 16, 2018  QUEENS   13-4  .333  .778 
Feb 23, 2018  at Concordia-St. Paul   19-7  .375  .792 
Feb 25, 2018  TIFFIN   15-4  .346  .808 
Mar 03, 2018  NORTHERN MICHIGAN   18-4  .364  .788 
Mar 07, 2018  FORT LEWIS   16-5  .378  .811 
Mar 11, 2018  at CSU-Pueblo   17-4  .390  .829 
Mar 12, 2018  at Adams State   23-2    .390  .829 
Mar 16, 2018  COLORADO MESA   17-9  .429  .837 
Mar 18, 2018  WESTMINSTER   21-7  .439  .842 
Mar 25, 2018  at McKendree   25-13  .439  .864 
Mar 31, 2018  ROCKHURST   19-4  .466  .849 
Apr 09, 2018  GRAND VALLEY STATE   15-13  .481  .861 
Apr 13, 2018  at UCCS   21-3  .494  .871 
Apr 15, 2018  at Regis   16-12  .484  .879 
Apr 25, 2018  at LIU Post   14-10  .495  .869 
Apr 28, 2018  at Okla. Baptist   25-1  .495  .857 
May 04, 2018  vs Fort Lewis   18-8  .500  .858 
May 06, 2018  REGIS   19-14  .500  .860 
May 12, 2018  REGIS   14-15  .496  .843 
Totals     356-146  20  19  60  18  78  121  .496  102  .843  11  16  33  52  28  20 

Per-game summary 
Games played: 20
Shots per game: 6.05
Goals per game: 3.00
Assists per game: 0.90
Points per game: 3.90
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0