#17 Fedorowski,Carly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 10, 2018  at Indianapolis   11-7  .400  .800 
Feb 16, 2018  QUEENS   13-4  .333  .667 
Feb 23, 2018  at Concordia-St. Paul   19-7  .467  .733 
Feb 25, 2018  TIFFIN   15-4  .409  .682 
Mar 03, 2018  NORTHERN MICHIGAN   18-4  .417  .667 
Mar 07, 2018  FORT LEWIS   16-5  .464  .714 
Mar 11, 2018  at CSU-Pueblo   17-4  .455  .697 
Mar 12, 2018  at Adams State   23-2    .471  .706 
Mar 16, 2018  COLORADO MESA   17-9  .465  .721 
Mar 18, 2018  WESTMINSTER   21-7  .490  .735 
Mar 25, 2018  at McKendree   25-13  .464  .750 
Mar 31, 2018  ROCKHURST   19-4  .464  .750 
Apr 09, 2018  GRAND VALLEY STATE   15-13  .422  .766 
Apr 13, 2018  at UCCS   21-3  .403  .776 
Apr 15, 2018  at Regis   16-12  .403  .778 
Apr 25, 2018  at LIU Post   14-10  .382  .776 
Apr 28, 2018  at Okla. Baptist   25-1  .382  .776 
May 04, 2018  vs Fort Lewis   18-8  .392  .785 
May 06, 2018  REGIS   19-14  .376  .765 
May 12, 2018  REGIS   14-15  .360  .742 
Totals     356-146  20  19  32  10  42  89  .360  66  .742  16  51  29  25  36 

Per-game summary 
Games played: 20
Shots per game: 4.45
Goals per game: 1.60
Assists per game: 0.50
Points per game: 2.10
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0