#25 Johnson,Maria  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 10, 2018  at Indianapolis   11-7  .000  .333 
Feb 16, 2018  QUEENS   13-4  .000  .571 
Feb 23, 2018  at Concordia-St. Paul   19-7  .182  .545 
Feb 25, 2018  TIFFIN   15-4  .286  .643 
Mar 03, 2018  NORTHERN MICHIGAN   18-4  .286  .643 
Mar 07, 2018  FORT LEWIS   16-5    .389  .667 
Mar 11, 2018  at CSU-Pueblo   17-4  .333  .667 
Mar 12, 2018  at Adams State   23-2  .393  .714 
Mar 16, 2018  COLORADO MESA   17-9  .414  .724 
Mar 18, 2018  WESTMINSTER   21-7  .375  .750 
Mar 25, 2018  at McKendree   25-13  .375  .750 
Mar 31, 2018  ROCKHURST   19-4  .429  .771 
Apr 09, 2018  GRAND VALLEY STATE   15-13  .425  .775 
Apr 13, 2018  at UCCS   21-3  .439  .780 
Apr 15, 2018  at Regis   16-12  .444  .778 
Apr 25, 2018  at LIU Post   14-10  .462  .769 
Apr 28, 2018  at Okla. Baptist   25-1  .462  .769 
May 04, 2018  vs Fort Lewis   18-8  .455  .764 
May 06, 2018  REGIS   19-14  .467  .767 
May 12, 2018  REGIS   14-15  .477  .769 
Totals     356-146  20  19  31  16  47  65  .477  50  .769  20  89  31 

Per-game summary 
Games played: 20
Shots per game: 3.25
Goals per game: 1.55
Assists per game: 0.80
Points per game: 2.35
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0