#71 Sutton,Paige |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 09, 2019 | at Maryville | 20-1 | * | * | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 3 | 1 | 0 | 3 |
Feb 17, 2019 | at UVa-Wise | 21-3 | * | * | 1 | 0 | 1 | 5 | .143 | 2 | .429 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Feb 24, 2019 | CONCORDIA-ST. PAUL | 18-2 | * | * | 2 | 0 | 2 | 2 | .333 | 2 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 01, 2019 | at Findlay | 6-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .556 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Mar 03, 2019 | at Northern Mich. | 17-7 | * | * | 3 | 1 | 4 | 4 | .462 | 3 | .615 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mar 09, 2019 | at Colorado Mesa | 18-15 | * | * | 2 | 2 | 4 | 4 | .471 | 2 | .588 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Mar 12, 2019 | at Westminster | 18-5 | * | * | 1 | 0 | 1 | 3 | .450 | 3 | .650 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
Mar 20, 2019 | ADAMS STATE | 22-0 | * | 2 | 1 | 3 | 2 | .500 | 2 | .682 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Mar 24, 2019 | at Tiffin | 10-9 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 26, 2019 | at Lake Erie | 10-2 | * | * | 0 | 0 | 0 | 1 | .478 | 1 | .696 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Apr 03, 2019 | MCKENDREE | 13-9 | * | 0 | 0 | 0 | 1 | .458 | 1 | .708 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Apr 07, 2019 | CSU-PUEBLO | 16-7 | * | * | 1 | 1 | 2 | 1 | .480 | 1 | .720 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
Apr 14, 2019 | REGIS | 5-11 | * | * | 0 | 0 | 0 | 0 | .480 | 0 | .720 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 18, 2019 | at Rockhurst | 11-10 | * | * | 4 | 0 | 4 | 7 | .500 | 7 | .781 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Apr 20, 2019 | at UCCS | 18-15 | * | * | 3 | 1 | 4 | 6 | .500 | 5 | .789 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Apr 27, 2019 | OKLAHOMA BAPTIST | 20-0 | * | * | 2 | 0 | 2 | 2 | .525 | 2 | .800 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
May 03, 2019 | COLORADO MESA | 20-9 | * | * | 3 | 2 | 5 | 6 | .522 | 5 | .804 | 0 | 0 | 0 | 3 | 1 | 3 | 0 |
May 05, 2019 | at Regis | 15-16 | * | * | 1 | 0 | 1 | 2 | .521 | 2 | .812 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
May 10, 2019 | vs Colorado Mesa | 9-13 | * | * | 1 | 2 | 3 | 2 | .520 | 2 | .820 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Totals | 287-137 | 19 | 16 | 26 | 12 | 38 | 50 | .520 | 41 | .820 | 0 | 4 | 9 | 19 | 4 | 17 | 8 |
Per-game summary |
Games played: 19 Shots per game: 2.63 Goals per game: 1.37 Assists per game: 0.63 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |