# 0 Tobias,Carly |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 08, 2020 | vs Colorado Mesa | 19-7 | * | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Feb 16, 2020 | DAVENPORT | 19-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Feb 25, 2020 | at Tampa | 11-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 1, 2020 | TIFFIN | 21-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 4, 2020 | GRAND VALLEY STATE | 13-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 6, 2020 | FINDLAY | 21-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 8, 2020 | at Shepherd | 18-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 12, 2020 | at Walsh | 16-9 | * | 1 | 0 | 1 | 1 | .250 | 1 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
Totals | 138-51 | 8 | 0 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0-0.0 |
Per-game summary
Games played: 8
Shots per game: 0.50
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.12
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0