#11 Smith,Aly |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 08, 2020 | vs Colorado Mesa | 19-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
Feb 16, 2020 | DAVENPORT | 19-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Feb 23, 2020 | at Florida Southern | 13-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
Mar 1, 2020 | TIFFIN | 21-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 4, 2020 | GRAND VALLEY STATE | 13-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 6, 2020 | FINDLAY | 21-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 12, 2020 | at Walsh | 16-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Totals | 122-53 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 |
Per-game summary |
Games played: 7 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#11 Smith,Aly |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 08, 2020 | vs Colorado Mesa | 19-7 | * | 16:58 | 3 | 10.61 | 2 | .400 | 0 | 0 | 0 | 8 | |
Feb 16, 2020 | DAVENPORT | 19-4 | * | 10:33 | 1 | 8.72 | 2 | .500 | 0 | 0 | 0 | 4 | |
Feb 23, 2020 | at Florida Southern | 13-9 | * | * | 30:00 | 5 | 9.39 | 2 | .400 | 0 | 0 | 0 | 9 |
Mar 1, 2020 | TIFFIN | 21-3 | * | 30:00 | 2 | 7.54 | 0 | .353 | 0 | 0 | 0 | 3 | |
Mar 4, 2020 | GRAND VALLEY STATE | 13-16 | * | 10:59 | 3 | 8.53 | 1 | .333 | 0 | 0 | 0 | 5 | |
Mar 6, 2020 | FINDLAY | 21-5 | * | 12:39 | 1 | 8.10 | 0 | .318 | 0 | 0 | 0 | 2 | |
Mar 12, 2020 | at Walsh | 16-9 | * | * | 60:00 | 9 | 8.41 | 8 | .385 | 1 | 0 | 0 | 22 |
Totals | 7 | 2 | 171:09 | 24 | 8.41 | 15 | .385 | 1 | 0 | 0 | 53 |