# 4 Doughty,Hannah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 08, 2020 | vs Colorado Mesa | 19-7 | * | * | 3 | 0 | 3 | 7 | .429 | 4 | .571 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0-0.0 |
Feb 16, 2020 | DAVENPORT | 19-4 | * | * | 5 | 0 | 5 | 6 | .615 | 5 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 |
Feb 23, 2020 | at Florida Southern | 13-9 | * | * | 3 | 0 | 3 | 7 | .550 | 4 | .650 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0.0 |
Feb 25, 2020 | at Tampa | 11-5 | * | * | 1 | 0 | 1 | 4 | .500 | 3 | .667 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
Mar 1, 2020 | TIFFIN | 21-3 | * | * | 3 | 2 | 5 | 3 | .556 | 3 | .704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Mar 4, 2020 | GRAND VALLEY STATE | 13-16 | * | * | 2 | 0 | 2 | 5 | .531 | 3 | .688 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
Mar 6, 2020 | FINDLAY | 21-5 | * | * | 3 | 1 | 4 | 5 | .541 | 3 | .676 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0.0 |
Mar 8, 2020 | at Shepherd | 18-2 | * | * | 1 | 0 | 1 | 3 | .525 | 2 | .675 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2.0 |
Mar 10, 2020 | vs East Stroudsburg | 10-8 | * | * | 2 | 0 | 2 | 4 | .523 | 2 | .659 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Mar 12, 2020 | at Walsh | 16-9 | * | * | 2 | 0 | 2 | 4 | .521 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0.0 |
Totals | 161-68 | 10 | 10 | 25 | 3 | 28 | 48 | .521 | 32 | .667 | 2 | 0 | 4 | 5 | 4 | 0 | 8 | 4 | 1-2.0 |
Per-game summary |
Games played: 10 Shots per game: 4.80 Goals per game: 2.50 Assists per game: 0.30 Points per game: 2.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |