# 9 Reader,Morgan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 08, 2020 | vs Colorado Mesa | 19-7 | * | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
Feb 16, 2020 | DAVENPORT | 19-4 | * | * | 2 | 2 | 4 | 2 | .800 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0.0 |
Feb 23, 2020 | at Florida Southern | 13-9 | * | * | 0 | 1 | 1 | 2 | .571 | 0 | .714 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0.0 |
Feb 25, 2020 | at Tampa | 11-5 | * | * | 1 | 0 | 1 | 4 | .455 | 3 | .727 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0-0.0 |
Mar 1, 2020 | TIFFIN | 21-3 | * | * | 0 | 0 | 0 | 0 | .455 | 0 | .727 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
Mar 4, 2020 | GRAND VALLEY STATE | 13-16 | * | * | 0 | 0 | 0 | 0 | .455 | 0 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 |
Mar 6, 2020 | FINDLAY | 21-5 | * | * | 0 | 0 | 0 | 0 | .455 | 0 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
Mar 8, 2020 | at Shepherd | 18-2 | * | * | 0 | 0 | 0 | 0 | .455 | 0 | .727 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0.0 |
Mar 10, 2020 | vs East Stroudsburg | 10-8 | * | * | 0 | 0 | 0 | 0 | .455 | 0 | .727 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0-0.0 |
Mar 12, 2020 | at Walsh | 16-9 | * | * | 0 | 0 | 0 | 0 | .455 | 0 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 |
Totals | 161-68 | 10 | 10 | 5 | 3 | 8 | 11 | .455 | 8 | .727 | 1 | 0 | 0 | 2 | 13 | 2 | 3 | 9 | 0-0.0 |
Per-game summary |
Games played: 10 Shots per game: 1.10 Goals per game: 0.50 Assists per game: 0.30 Points per game: 0.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |