#17 Fedorowski, Carly |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 20, 2021 | at Northern Mich. | 23-2 | * | * | 4 | 0 | 4 | 6 | .667 | 4 | .667 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0-0.0 |
Feb 27, 2021 | REGIS | 13-10 | * | * | 1 | 0 | 1 | 1 | .714 | 1 | .714 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 0-0.0 |
Mar. 13,2021 | at Tiffin University | 20-3 | * | * | 2 | 2 | 4 | 3 | .700 | 3 | .800 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 0-0.0 |
Mar 14, 2021 | at Findlay | 18-4 | * | * | 1 | 1 | 2 | 1 | .727 | 1 | .818 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0.0 |
Mar 21, 2021 | COLORADO MESA | 18-13 | * | * | 3 | 1 | 4 | 5 | .688 | 4 | .812 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 4 | 0-0.0 |
Apr 03, 2021 | at McKendree University | 20-8 | * | * | 2 | 0 | 2 | 5 | .619 | 5 | .857 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0.0 |
Apr 09, 2021 | at Quincy | 22-4 | * | * | 1 | 0 | 1 | 2 | .609 | 2 | .870 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
Apr 11, 2021 | at Maryville (MO) | 18-3 | * | * | 1 | 3 | 4 | 2 | .600 | 2 | .880 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0-0.0 |
Apr 30, 2021 | vs Rockhurst | 16-6 | * | 0 | 1 | 1 | 1 | .577 | 1 | .885 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0.0 | |
May 02, 2021 | vs Indianapolis | 9-12 | * | 3 | 1 | 4 | 6 | .562 | 3 | .812 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0.0 | |
May 14, 2021 | REGIS | 14-9 | * | * | 2 | 1 | 3 | 7 | .513 | 2 | .718 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 1 | 0-0.0 |
May 16, 2021 | vs Indianapolis | 17-13 | * | * | 2 | 1 | 3 | 5 | .500 | 3 | .705 | 1 | 0 | 1 | 2 | 2 | 5 | 2 | 1 | 0-0.0 |
May 21, 2021 | vs Roberts Wesleyan | 12-9 | * | * | 0 | 2 | 2 | 1 | .489 | 0 | .689 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 3 | 0-0.0 |
May 23, 2021 | vs Queens (N.C.) | 14-12 | * | * | 2 | 0 | 2 | 8 | .453 | 6 | .698 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 1 | 0-0.0 |
Totals | 234-108 | 14 | 12 | 24 | 13 | 37 | 53 | .453 | 37 | .698 | 2 | 0 | 5 | 11 | 32 | 30 | 17 | 23 | 0-0.0 |
Per-game summary |
Games played: 14 Shots per game: 3.79 Goals per game: 1.71 Assists per game: 0.93 Points per game: 2.64 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |