| #23 Kast, Eleanor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 20, 2021 | at Northern Mich. | 23-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar. 13,2021 | at Tiffin University | 20-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 21, 2021 | COLORADO MESA | 18-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Apr 09, 2021 | at Quincy | 22-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 18, 2021 | ROCKHURST | 18-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
| Apr 22, 2021 | UINDY | 12-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 | |
| Apr 24, 2021 | LEWIS | 18-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 30, 2021 | vs Rockhurst | 16-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
| May 02, 2021 | vs Indianapolis | 9-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
| May 14, 2021 | REGIS | 14-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0.0 | |
| May 16, 2021 | vs Indianapolis | 17-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
| May 21, 2021 | vs Roberts Wesleyan | 12-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
| May 23, 2021 | vs Queens (N.C.) | 14-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0.0 | |
| Totals | 213-106 | 13 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 18 | 0 | 5 | 4 | 0-0.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 0.08 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #23 Kast, Eleanor |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 20, 2021 | at Northern Mich. | 23-2 | * | 13:32 | 1 | 4.43 | 4 | .800 | 0 | 0 | 0 | 6 | |
| Mar. 13,2021 | at Tiffin University | 20-3 | * | * | 60:00 | 3 | 3.26 | 5 | .692 | 1 | 0 | 0 | 14 |
| Mar 21, 2021 | COLORADO MESA | 18-13 | * | 30:00 | 7 | 6.37 | 0 | .450 | 1 | 0 | 0 | 9 | |
| Apr 09, 2021 | at Quincy | 22-4 | * | * | 41:50 | 2 | 5.37 | 1 | .435 | 2 | 0 | 0 | 5 |
| Apr 18, 2021 | ROCKHURST | 18-9 | * | * | 60:00 | 9 | 6.43 | 12 | .500 | 3 | 0 | 0 | 23 |
| Apr 22, 2021 | UINDY | 12-10 | * | * | 60:00 | 10 | 7.24 | 11 | .508 | 4 | 0 | 0 | 32 |
| Apr 24, 2021 | LEWIS | 18-4 | * | * | 11:04 | 0 | 6.95 | 1 | .515 | 5 | 0 | 0 | 5 |
| Apr 30, 2021 | vs Rockhurst | 16-6 | * | * | 60:00 | 6 | 6.78 | 5 | .506 | 6 | 0 | 0 | 15 |
| May 02, 2021 | vs Indianapolis | 9-12 | * | * | 60:00 | 12 | 7.57 | 9 | .490 | 6 | 1 | 0 | 28 |
| May 14, 2021 | REGIS | 14-9 | * | * | 60:00 | 9 | 7.76 | 7 | .482 | 7 | 1 | 0 | 25 |
| May 16, 2021 | vs Indianapolis | 17-13 | * | * | 60:00 | 13 | 8.37 | 10 | .474 | 8 | 1 | 0 | 32 |
| May 21, 2021 | vs Roberts Wesleyan | 12-9 | * | * | 60:00 | 9 | 8.43 | 5 | .464 | 9 | 1 | 0 | 17 |
| May 23, 2021 | vs Queens (N.C.) | 14-12 | * | * | 59:59 | 12 | 8.77 | 3 | .440 | 10 | 1 | 0 | 18 |
| Totals | 13 | 11 | 636:25 | 93 | 8.77 | 73 | .440 | 10 | 1 | 0 | 229 |