#30 Arnold, Emma |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 20, 2021 | at Northern Mich. | 23-2 | * | * | 1 | 2 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0.0 |
Feb 27, 2021 | REGIS | 13-10 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
Mar. 13,2021 | at Tiffin University | 20-3 | * | 2 | 0 | 2 | 2 | .600 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
Mar 14, 2021 | at Findlay | 18-4 | * | 0 | 1 | 1 | 0 | .600 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0.0 | |
Mar 21, 2021 | COLORADO MESA | 18-13 | * | * | 2 | 0 | 2 | 2 | .714 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 |
Apr 03, 2021 | at McKendree University | 20-8 | * | * | 4 | 1 | 5 | 6 | .692 | 5 | .923 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0.0 |
Apr 09, 2021 | at Quincy | 22-4 | * | * | 2 | 0 | 2 | 4 | .647 | 4 | .941 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 11, 2021 | at Maryville (MO) | 18-3 | * | * | 1 | 0 | 1 | 3 | .600 | 2 | .900 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0.0 |
Apr 16, 2021 | MISSOURI WESTERN | 19-13 | * | * | 1 | 2 | 3 | 3 | .565 | 2 | .870 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0-0.0 |
Apr 18, 2021 | ROCKHURST | 18-9 | * | 0 | 0 | 0 | 1 | .542 | 1 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 22, 2021 | UINDY | 12-10 | * | * | 6 | 0 | 6 | 7 | .613 | 7 | .903 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0-0.0 |
Apr 24, 2021 | LEWIS | 18-4 | * | * | 0 | 0 | 0 | 0 | .613 | 0 | .903 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 30, 2021 | vs Rockhurst | 16-6 | * | * | 3 | 3 | 6 | 6 | .595 | 4 | .865 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0.0 |
May 02, 2021 | vs Indianapolis | 9-12 | * | * | 1 | 0 | 1 | 3 | .575 | 2 | .850 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
May 14, 2021 | REGIS | 14-9 | * | * | 1 | 1 | 2 | 7 | .511 | 7 | .872 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 0-0.0 |
May 16, 2021 | vs Indianapolis | 17-13 | * | * | 1 | 0 | 1 | 4 | .490 | 2 | .843 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
May 21, 2021 | vs Roberts Wesleyan | 12-9 | * | * | 2 | 0 | 2 | 3 | .500 | 3 | .852 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0-0.0 |
May 23, 2021 | vs Queens (N.C.) | 14-12 | * | * | 3 | 1 | 4 | 6 | .500 | 5 | .850 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 0-0.0 |
Totals | 301-144 | 18 | 15 | 30 | 11 | 41 | 60 | .500 | 51 | .850 | 4 | 0 | 6 | 9 | 18 | 8 | 14 | 13 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 3.33 Goals per game: 1.67 Assists per game: 0.61 Points per game: 2.28 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |