| #33 Rea, Meghan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 20, 2021 | at Northern Mich. | 23-2 | * | * | 2 | 2 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 |
| Feb 27, 2021 | REGIS | 13-10 | * | * | 0 | 2 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 |
| Mar. 13,2021 | at Tiffin University | 20-3 | * | * | 2 | 2 | 4 | 3 | .571 | 3 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0-0.0 |
| Mar 14, 2021 | at Findlay | 18-4 | * | * | 1 | 0 | 1 | 1 | .625 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0-0.0 |
| Mar 21, 2021 | COLORADO MESA | 18-13 | * | * | 0 | 0 | 0 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 |
| Apr 03, 2021 | at McKendree University | 20-8 | * | * | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0-0.0 |
| Apr 09, 2021 | at Quincy | 22-4 | * | * | 0 | 0 | 0 | 1 | .467 | 0 | .933 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0.0 |
| Apr 11, 2021 | at Maryville (MO) | 18-3 | * | 0 | 0 | 0 | 1 | .438 | 1 | .938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 16, 2021 | MISSOURI WESTERN | 19-13 | * | 0 | 1 | 1 | 0 | .438 | 0 | .938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 18, 2021 | ROCKHURST | 18-9 | * | 0 | 0 | 0 | 1 | .412 | 1 | .941 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 22, 2021 | UINDY | 12-10 | * | 0 | 0 | 0 | 0 | .412 | 0 | .941 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Apr 24, 2021 | LEWIS | 18-4 | * | 2 | 1 | 3 | 2 | .474 | 2 | .947 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 30, 2021 | vs Rockhurst | 16-6 | * | * | 2 | 1 | 3 | 3 | .500 | 3 | .955 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0-0.0 |
| May 02, 2021 | vs Indianapolis | 9-12 | * | * | 1 | 0 | 1 | 1 | .522 | 1 | .957 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
| May 14, 2021 | REGIS | 14-9 | * | * | 0 | 0 | 0 | 0 | .522 | 0 | .957 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| May 16, 2021 | vs Indianapolis | 17-13 | * | * | 0 | 0 | 0 | 2 | .480 | 1 | .920 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| May 21, 2021 | vs Roberts Wesleyan | 12-9 | * | * | 2 | 0 | 2 | 3 | .500 | 3 | .929 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| May 23, 2021 | vs Queens (N.C.) | 14-12 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .900 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Totals | 301-144 | 18 | 13 | 15 | 9 | 24 | 30 | .500 | 27 | .900 | 0 | 1 | 3 | 5 | 22 | 0 | 13 | 4 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 1.67 Goals per game: 0.83 Assists per game: 0.50 Points per game: 1.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |