| #36 McGuire, Erin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 20, 2021 | at Northern Mich. | 23-2 | * | * | 2 | 8 | 10 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
| Feb 27, 2021 | REGIS | 13-10 | * | * | 4 | 2 | 6 | 6 | .750 | 6 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0-0.0 |
| Mar. 13,2021 | at Tiffin University | 20-3 | * | * | 2 | 0 | 2 | 5 | .615 | 4 | .923 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 |
| Mar 14, 2021 | at Findlay | 18-4 | * | * | 1 | 4 | 5 | 2 | .600 | 1 | .867 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0.0 |
| Mar 21, 2021 | COLORADO MESA | 18-13 | * | * | 2 | 4 | 6 | 5 | .550 | 4 | .850 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 03, 2021 | at McKendree University | 20-8 | * | * | 2 | 4 | 6 | 3 | .565 | 2 | .826 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 |
| Apr 09, 2021 | at Quincy | 22-4 | * | * | 4 | 1 | 5 | 6 | .586 | 5 | .828 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0.0 |
| Apr 11, 2021 | at Maryville (MO) | 18-3 | * | * | 6 | 2 | 8 | 11 | .575 | 11 | .875 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0.0 |
| Apr 16, 2021 | MISSOURI WESTERN | 19-13 | * | * | 2 | 6 | 8 | 7 | .532 | 5 | .851 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0.0 |
| Apr 18, 2021 | ROCKHURST | 18-9 | * | * | 2 | 8 | 10 | 5 | .519 | 3 | .827 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
| Apr 22, 2021 | UINDY | 12-10 | * | * | 1 | 0 | 1 | 4 | .500 | 2 | .804 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0.0 |
| Apr 24, 2021 | LEWIS | 18-4 | * | * | 1 | 0 | 1 | 1 | .509 | 1 | .807 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 30, 2021 | vs Rockhurst | 16-6 | * | * | 3 | 1 | 4 | 4 | .525 | 4 | .820 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0.0 |
| May 02, 2021 | vs Indianapolis | 9-12 | * | * | 2 | 1 | 3 | 4 | .523 | 4 | .831 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| May 14, 2021 | REGIS | 14-9 | * | * | 4 | 2 | 6 | 9 | .514 | 7 | .824 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0.0 |
| May 16, 2021 | vs Indianapolis | 17-13 | * | * | 0 | 4 | 4 | 0 | .514 | 0 | .824 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| May 21, 2021 | vs Roberts Wesleyan | 12-9 | * | * | 4 | 2 | 6 | 7 | .519 | 5 | .815 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 0-0.0 |
| May 23, 2021 | vs Queens (N.C.) | 14-12 | * | * | 3 | 1 | 4 | 8 | .506 | 4 | .787 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0-0.0 |
| Totals | 301-144 | 18 | 18 | 45 | 50 | 95 | 89 | .506 | 70 | .787 | 0 | 1 | 2 | 6 | 23 | 1 | 24 | 9 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 4.94 Goals per game: 2.50 Assists per game: 2.78 Points per game: 5.28 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |