#71 Sutton, Paige |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 20, 2021 | at Northern Mich. | 23-2 | * | * | 6 | 1 | 7 | 6 | 1.000 | 6 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 |
Feb 27, 2021 | REGIS | 13-10 | * | * | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 |
Mar. 13,2021 | at Tiffin University | 20-3 | * | * | 0 | 1 | 1 | 2 | .818 | 1 | .909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Mar 14, 2021 | at Findlay | 18-4 | * | 1 | 0 | 1 | 1 | .833 | 1 | .917 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 21, 2021 | COLORADO MESA | 18-13 | * | * | 2 | 0 | 2 | 4 | .750 | 3 | .875 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
Apr 03, 2021 | at McKendree University | 20-8 | * | * | 2 | 0 | 2 | 4 | .700 | 4 | .900 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 09, 2021 | at Quincy | 22-4 | * | * | 2 | 0 | 2 | 3 | .696 | 3 | .913 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 11, 2021 | at Maryville (MO) | 18-3 | * | * | 0 | 1 | 1 | 1 | .667 | 0 | .875 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0-0.0 |
Apr 16, 2021 | MISSOURI WESTERN | 19-13 | * | * | 4 | 0 | 4 | 4 | .714 | 4 | .893 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1.0 |
Apr 18, 2021 | ROCKHURST | 18-9 | * | 2 | 0 | 2 | 2 | .733 | 2 | .900 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Apr 22, 2021 | UINDY | 12-10 | * | * | 0 | 0 | 0 | 0 | .733 | 0 | .900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 24, 2021 | LEWIS | 18-4 | * | * | 2 | 0 | 2 | 2 | .750 | 2 | .906 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 30, 2021 | vs Rockhurst | 16-6 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | .906 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
May 02, 2021 | vs Indianapolis | 9-12 | * | * | 1 | 0 | 1 | 1 | .758 | 1 | .909 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
May 14, 2021 | REGIS | 14-9 | * | * | 2 | 0 | 2 | 2 | .771 | 2 | .914 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
May 16, 2021 | vs Indianapolis | 17-13 | * | * | 5 | 1 | 6 | 6 | .780 | 6 | .927 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0-0.0 |
May 21, 2021 | vs Roberts Wesleyan | 12-9 | * | * | 1 | 0 | 1 | 3 | .750 | 3 | .932 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
May 23, 2021 | vs Queens (N.C.) | 14-12 | * | * | 0 | 0 | 0 | 2 | .717 | 1 | .913 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Totals | 301-144 | 18 | 16 | 33 | 4 | 37 | 46 | .717 | 42 | .913 | 2 | 0 | 2 | 2 | 11 | 2 | 8 | 4 | 1-1.0 |
Per-game summary |
Games played: 18 Shots per game: 2.56 Goals per game: 1.83 Assists per game: 0.22 Points per game: 2.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |