#10 Gallapoo, Clara |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 09, 2022 | at Rockhurst | 16-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Feb 18, 2022 | at Northern Mich. | 19-9 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
Feb 20, 2022 | at Concordia-St. Paul | 20-13 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Feb 27, 2022 | TIFFIN UNIVERSITY | 20-1 | * | 0 | 1 | 1 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 | |
Mar 19, 2022 | TAMPA | 18-8 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 | |
Mar 25, 2022 | at Regis (CO.) | 10-13 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
Mar 27, 2022 | at Colorado Mesa | 18-6 | * | 1 | 0 | 1 | 1 | .400 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 28, 2022 | at Westminster | 21-3 | * | 1 | 0 | 1 | 2 | .429 | 1 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 | |
Apr 02, 2022 | MCKENDREE | 21-6 | * | * | 1 | 0 | 1 | 3 | .400 | 2 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
Apr 05, 2022 | at Davenport | 21-11 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 | |
Apr 08, 2022 | QUINCY | 23-4 | * | 0 | 0 | 0 | 1 | .364 | 0 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 10, 2022 | MARYVILLE | 21-2 | * | 1 | 0 | 1 | 3 | .357 | 2 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 16, 2022 | at Rockhurst | 20-10 | * | 0 | 0 | 0 | 0 | .357 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 | |
Apr 14, 2022 | at MWSU | 18-8 | * | * | 0 | 1 | 1 | 0 | .357 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
Apr 24, 2022 | at Lewis | 23-7 | * | 0 | 0 | 0 | 1 | .333 | 0 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 29, 2022 | vs Rockhurst | 21-8 | * | 0 | 0 | 0 | 0 | .333 | 0 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
May 1, 2022 | at Indianapolis | 5-14 | * | 0 | 0 | 0 | 0 | .333 | 0 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Totals | 315-127 | 17 | 3 | 5 | 2 | 7 | 15 | .333 | 8 | .533 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 5 | 0-0.0 |
Per-game summary |
Games played: 17 Shots per game: 0.88 Goals per game: 0.29 Assists per game: 0.12 Points per game: 0.41 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |