#12 Sims, Haylie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 09, 2022 | at Rockhurst | 16-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Feb 18, 2022 | at Northern Mich. | 19-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Feb 27, 2022 | TIFFIN UNIVERSITY | 20-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Apr 05, 2022 | at Davenport | 21-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 08, 2022 | QUINCY | 23-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 10, 2022 | MARYVILLE | 21-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 14, 2022 | at MWSU | 18-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 24, 2022 | at Lewis | 23-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 | |
Apr 29, 2022 | vs Rockhurst | 21-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Totals | 182-54 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0-0.0 |
Per-game summary |
Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#12 Sims, Haylie |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 09, 2022 | at Rockhurst | 16-4 | * | 15:00 | 3 | 12.00 | 4 | .571 | 0 | 0 | 0 | 7 | |
Feb 18, 2022 | at Northern Mich. | 19-9 | * | 30:00 | 5 | 10.67 | 7 | .579 | 0 | 0 | 0 | 14 | |
Feb 27, 2022 | TIFFIN UNIVERSITY | 20-1 | * | 30:00 | 1 | 7.20 | 4 | .625 | 0 | 0 | 0 | 6 | |
Apr 05, 2022 | at Davenport | 21-11 | * | 8:11 | 3 | 8.66 | 0 | .556 | 0 | 0 | 0 | 3 | |
Apr 08, 2022 | QUINCY | 23-4 | * | 30:00 | 3 | 7.95 | 1 | .516 | 0 | 0 | 0 | 10 | |
Apr 10, 2022 | MARYVILLE | 21-2 | * | 15:00 | 0 | 7.02 | 1 | .531 | 0 | 0 | 0 | 1 | |
Apr 24, 2022 | at Lewis | 23-7 | * | * | 60:00 | 7 | 7.01 | 6 | .511 | 1 | 0 | 0 | 18 |
Apr 29, 2022 | vs Rockhurst | 21-8 | * | 10:20 | 1 | 6.95 | 3 | .531 | 1 | 0 | 0 | 5 | |
Totals | 8 | 1 | 198:31 | 23 | 6.95 | 26 | .531 | 1 | 0 | 0 | 64 |