#17 Elliott, Chloe  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 09, 2022  at Rockhurst   16-4  *    1  1  2  1  1.000  1  1.000  0  0  0  0  0  0  0  0  0  0-0.0  
Feb 18, 2022  at Northern Mich.   19-9  *    1  0  1  1  1.000  1  1.000  0  0  0  0  0  0  0  0  0  0-0.0  
Feb 20, 2022  at Concordia-St. Paul   20-13  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0  0  0  0-0.0  
Feb 27, 2022  TIFFIN UNIVERSITY   20-1  *    1  0  1  2  .750  2  1.000  0  0  0  0  0  0  0  1  0  0-0.0  
Mar 06, 2022  vs Le Moyne   13-18  *    0  0  0  0  .750  0  1.000  0  0  0  0  0  1  0  0  0  0-0.0  
Mar 19, 2022  TAMPA   18-8  *    1  0  1  2  .667  1  .833  0  0  0  0  1  0  0  0  0  0-0.0  
Mar 27, 2022  at Colorado Mesa   18-6  *    2  0  2  3  .667  3  .889  0  0  0  0  0  0  0  0  0  0-0.0  
Mar 28, 2022  at Westminster   21-3  *    1  0  1  1  .700  1  .900  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 02, 2022  MCKENDREE   21-6  *    0  0  0  1  .636  0  .818  0  0  0  0  1  0  0  0  0  0-0.0  
Apr 05, 2022  at Davenport   21-11  *    0  0  0  0  .636  0  .818  0  0  0  0  0  0  1  1  0  0-0.0  
Apr 08, 2022  QUINCY   23-4  *    1  0  1  4  .533  2  .733  0  0  0  0  0  2  0  1  0  0-0.0  
Apr 10, 2022  MARYVILLE   21-2  *    2  1  3  2  .588  2  .765  0  0  0  0  0  1  1  2  1  0-0.0  
Apr 16, 2022  at Rockhurst   20-10  *    1  0  1  1  .611  1  .778  0  0  0  0  0  0  0  1  0  0-0.0  
Apr 14, 2022  at MWSU   18-8  *    0  0  0  0  .611  0  .778  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 22, 2022  at Indianapolis   9-16  *    1  0  1  1  .632  1  .789  0  0  0  1  1  0  0  1  0  0-0.0  
Apr 24, 2022  at Lewis   23-7  *  *  5  2  7  5  .708  5  .833  0  0  0  0  0  0  2  2  0  0-0.0  
Apr 29, 2022  vs Rockhurst   21-8  *    0  0  0  1  .680  1  .840  0  0  0  0  0  0  0  1  0  0-0.0  
May 1, 2022   at Indianapolis   5-14  *    0  0  0  0  .680  0  .840  0  0  0  0  0  0  0  0  0  0-0.0  
May 13, 2022  at Indianapolis   8-13  *    0  0  0  1  .654  1  .846  0  0  0  0  0  0  0  0  0  0-0.0  
Totals     335-161  19  1  17  4  21  26  .654  22  .846  0  0  0  1  3  4  4  10  1  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 1.37
Goals per game: 0.89
Assists per game: 0.21
Points per game: 1.11
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0