#28 Parry, Meredith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 09, 2022  at Rockhurst   16-4  *  *  2  2  4  2  1.000  2  1.000  0  0  0  0  0  0  1  0  0  0-0.0  
Feb 18, 2022  at Northern Mich.   19-9  *    1  0  1  3  .600  1  .600  0  0  0  0  0  0  0  1  0  0-0.0  
Feb 20, 2022  at Concordia-St. Paul   20-13  *    2  0  2  2  .714  2  .714  0  0  0  0  0  1  2  1  1  0-0.0  
Feb 27, 2022  TIFFIN UNIVERSITY   20-1  *  *  3  0  3  3  .800  3  .800  0  0  0  1  1  0  1  0  0  0-0.0  
Mar 06, 2022  vs Le Moyne   13-18  *  *  1  0  1  2  .750  1  .750  0  1  0  0  1  1  1  3  0  0-0.0  
Mar 19, 2022  TAMPA   18-8  *    1  0  1  2  .714  1  .714  0  0  0  0  0  0  1  1  2  0-0.0  
Mar 25, 2022  at Regis (CO.)   10-13  *    0  0  0  1  .667  0  .667  0  0  0  0  0  1  0  1  1  0-0.0  
Mar 27, 2022  at Colorado Mesa   18-6  *  *  2  0  2  2  .706  2  .706  0  0  0  0  0  0  0  0  0  0-0.0  
Mar 28, 2022  at Westminster   21-3  *  *  1  0  1  2  .684  2  .737  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 02, 2022  MCKENDREE   21-6  *  *  0  0  0  0  .684  0  .737  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 05, 2022  at Davenport   21-11  *  *  3  1  4  4  .696  3  .739  0  0  0  0  0  1  0  1  0  0-0.0  
Apr 08, 2022  QUINCY   23-4  *  *  0  0  0  3  .615  1  .692  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 10, 2022  MARYVILLE   21-2  *  *  2  0  2  2  .643  2  .714  0  0  0  0  0  1  0  1  1  0-0.0  
Apr 16, 2022  at Rockhurst   20-10  *  *  1  0  1  1  .655  1  .724  0  0  0  1  1  0  0  1  2  0-0.0  
Apr 14, 2022  at MWSU   18-8  *    0  0  0  0  .655  0  .724  0  0  0  0  0  1  1  0  1  0-0.0  
Apr 22, 2022  at Indianapolis   9-16  *    0  0  0  2  .613  2  .742  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 24, 2022  at Lewis   23-7  *  *  1  0  1  1  .625  1  .750  0  0  0  0  0  1  0  0  0  0-0.0  
Apr 29, 2022  vs Rockhurst   21-8  *    1  0  1  1  .636  1  .758  0  1  0  1  1  1  0  0  1  0-0.0  
May 1, 2022   at Indianapolis   5-14  *    0  0  0  0  .636  0  .758  0  0  0  0  0  0  0  0  0  0-0.0  
Totals     337-161  19  11  21  3  24  33  .636  25  .758  0  2  0  3  4  8  7  10  9  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 1.74
Goals per game: 1.11
Assists per game: 0.16
Points per game: 1.26
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0