#33 Rea, Meghan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 27, 2022 | TIFFIN UNIVERSITY | 20-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 06, 2022 | vs Le Moyne | 13-18 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
Mar 19, 2022 | TAMPA | 18-8 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 25, 2022 | at Regis (CO.) | 10-13 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 27, 2022 | at Colorado Mesa | 18-6 | * | * | 1 | 3 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
Mar 28, 2022 | at Westminster | 21-3 | * | * | 1 | 0 | 1 | 3 | .600 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0.0 |
Apr 02, 2022 | MCKENDREE | 21-6 | * | * | 1 | 0 | 1 | 2 | .571 | 2 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 05, 2022 | at Davenport | 21-11 | * | 1 | 0 | 1 | 1 | .625 | 1 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 | |
Apr 08, 2022 | QUINCY | 23-4 | * | * | 2 | 2 | 4 | 4 | .583 | 4 | .917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 10, 2022 | MARYVILLE | 21-2 | * | * | 0 | 0 | 0 | 0 | .583 | 0 | .917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 16, 2022 | at Rockhurst | 20-10 | * | * | 1 | 0 | 1 | 2 | .571 | 2 | .929 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 14, 2022 | at MWSU | 18-8 | * | * | 1 | 0 | 1 | 1 | .600 | 1 | .933 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 22, 2022 | at Indianapolis | 9-16 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .933 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
Apr 24, 2022 | at Lewis | 23-7 | * | * | 2 | 0 | 2 | 2 | .647 | 2 | .941 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0.0 |
Apr 29, 2022 | vs Rockhurst | 21-8 | * | 0 | 0 | 0 | 0 | .647 | 0 | .941 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
May 13, 2022 | at Indianapolis | 8-13 | * | * | 0 | 0 | 0 | 0 | .647 | 0 | .941 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 |
Totals | 285-134 | 16 | 10 | 11 | 6 | 17 | 17 | .647 | 16 | .941 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 7 | 4 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 1.06 Goals per game: 0.69 Assists per game: 0.38 Points per game: 1.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |