#71 Sutton, Paige  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 09, 2022  at Rockhurst   16-4  *  *  3  0  3  5  .600  4  .800  0  0  0  0  0  1  0  1  0  0-0.0  
Feb 18, 2022  at Northern Mich.   19-9  *  *  1  0  1  1  .667  1  .833  0  0  0  0  0  1  0  0  1  0-0.0  
Feb 20, 2022  at Concordia-St. Paul   20-13  *  *  1  2  3  1  .714  1  .857  0  0  0  0  0  2  0  1  1  0-0.0  
Feb 27, 2022  TIFFIN UNIVERSITY   20-1  *  *  2  2  4  2  .778  2  .889  0  0  0  0  0  1  0  0  1  0-0.0  
Mar 06, 2022  vs Le Moyne   13-18  *  *  2  1  3  3  .750  2  .833  0  0  0  1  1  0  0  1  0  0-0.0  
Mar 19, 2022  TAMPA   18-8  *  *  0  0  0  0  .750  0  .833  0  0  0  0  0  1  0  0  1  0-0.0  
Mar 25, 2022  at Regis (CO.)   10-13  *  *  0  2  2  1  .692  1  .846  0  0  0  0  1  0  0  0  0  0-0.0  
Mar 27, 2022  at Colorado Mesa   18-6  *  *  0  1  1  2  .600  0  .733  0  0  0  0  0  1  1  0  1  0-0.0  
Mar 28, 2022  at Westminster   21-3  *  *  1  0  1  1  .625  1  .750  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 02, 2022  MCKENDREE   21-6  *  *  2  2  4  3  .632  3  .789  0  0  0  0  0  1  0  0  1  0-0.0  
Apr 05, 2022  at Davenport   21-11  *  *  2  0  2  3  .636  3  .818  1  0  0  1  1  0  0  1  0  0-0.0  
Apr 08, 2022  QUINCY   23-4  *  *  2  0  2  3  .640  3  .840  0  0  0  0  0  1  0  0  0  0-0.0  
Apr 10, 2022  MARYVILLE   21-2  *  *  2  0  2  2  .667  2  .852  1  1  0  0  0  0  0  0  1  0-0.0  
Apr 16, 2022  at Rockhurst   20-10  *  *  4  1  5  4  .710  4  .871  1  0  0  1  1  1  0  1  1  0-0.0  
Apr 14, 2022  at MWSU   18-8  *  *  3  2  5  5  .694  4  .861  0  0  0  1  2  0  0  2  1  0-0.0  
Apr 22, 2022  at Indianapolis   9-16  *  *  1  0  1  1  .703  1  .865  0  0  0  0  0  0  0  1  0  0-0.0  
Apr 29, 2022  vs Rockhurst   21-8  *  *  3  1  4  3  .725  3  .875  0  0  0  0  0  1  0  0  0  0-0.0  
May 1, 2022   at Indianapolis   5-14  *  *  1  0  1  2  .714  1  .857  0  0  0  0  0  0  0  0  0  0-0.0  
May 13, 2022  at Indianapolis   8-13  *  *  0  1  1  0  .714  0  .857  0  0  0  0  0  0  0  1  0  0-0.0  
Totals     322-167  19  19  30  15  45  42  .714  36  .857  3  1  0  4  6  11  1  9  9  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 2.21
Goals per game: 1.58
Assists per game: 0.79
Points per game: 2.37
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0