# 8 DeFrancesco, Sophia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 09, 2022 | at Rockhurst | 16-4 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
Feb 18, 2022 | at Northern Mich. | 19-9 | * | 1 | 0 | 1 | 1 | .667 | 1 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
Feb 20, 2022 | at Concordia-St. Paul | 20-13 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Feb 27, 2022 | TIFFIN UNIVERSITY | 20-1 | * | * | 0 | 1 | 1 | 1 | .500 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Mar 06, 2022 | vs Le Moyne | 13-18 | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
Mar 19, 2022 | TAMPA | 18-8 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 25, 2022 | at Regis (CO.) | 10-13 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 27, 2022 | at Colorado Mesa | 18-6 | * | 1 | 0 | 1 | 2 | .429 | 1 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 28, 2022 | at Westminster | 21-3 | * | 3 | 2 | 5 | 6 | .462 | 3 | .538 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0.0 | |
Apr 02, 2022 | MCKENDREE | 21-6 | * | 1 | 0 | 1 | 1 | .500 | 1 | .571 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 05, 2022 | at Davenport | 21-11 | * | 1 | 0 | 1 | 1 | .533 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 08, 2022 | QUINCY | 23-4 | * | 1 | 0 | 1 | 3 | .500 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 | |
Apr 10, 2022 | MARYVILLE | 21-2 | * | 3 | 1 | 4 | 5 | .522 | 3 | .652 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 16, 2022 | at Rockhurst | 20-10 | * | 0 | 0 | 0 | 1 | .500 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
Apr 14, 2022 | at MWSU | 18-8 | * | 0 | 0 | 0 | 0 | .500 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 24, 2022 | at Lewis | 23-7 | * | 0 | 0 | 0 | 0 | .500 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
Totals | 302-123 | 16 | 1 | 12 | 4 | 16 | 24 | .500 | 15 | .625 | 0 | 1 | 1 | 1 | 1 | 6 | 1 | 4 | 3 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 1.50 Goals per game: 0.75 Assists per game: 0.25 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |