# 9 Long, Kelsey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 27, 2022 | at Colorado Mesa | 18-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0.0 | |
Mar 28, 2022 | at Westminster | 21-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0.0 |
Apr 02, 2022 | MCKENDREE | 21-6 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 2 | 0-0.0 |
Apr 05, 2022 | at Davenport | 21-11 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0-0.0 |
Apr 08, 2022 | QUINCY | 23-4 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0-0.0 |
Apr 10, 2022 | MARYVILLE | 21-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0.0 |
Apr 16, 2022 | at Rockhurst | 20-10 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0-0.0 |
Apr 14, 2022 | at MWSU | 18-8 | * | * | 0 | 0 | 0 | 1 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 1 | 0-0.0 |
Apr 22, 2022 | at Indianapolis | 9-16 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 |
Apr 24, 2022 | at Lewis | 23-7 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 |
Apr 29, 2022 | vs Rockhurst | 21-8 | * | * | 1 | 0 | 1 | 1 | .750 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0-0.0 |
May 1, 2022 | at Indianapolis | 5-14 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0-0.0 |
May 13, 2022 | at Indianapolis | 8-13 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
Totals | 229-108 | 13 | 12 | 3 | 1 | 4 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 22 | 42 | 6 | 17 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 0.31 Goals per game: 0.23 Assists per game: 0.08 Points per game: 0.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |