# 2 Smith, Lindsey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 10, 2023  CAL   9-17  .000  1.000  0-0.0  
Feb 14, 2023  CMU   17-15    .333  1.000  0-0.0  
Feb 19, 2023  at Louisville   7-14    .500  1.000  0-0.0  
Feb 25,2023   UCD   12-13    .429  .857  0-0.0  
Mar 05, 2023  at Manhattan   20-5    .500  .875  0-0.0  
Mar 07, 2023  at FDU   15-7    .500  .875  0-0.0  
Mar 11, 2023  BUTLER   8-13    .444  .778  0-0.0  
Mar 17, 2023  at Detroit Mercy   15-9    .500  .800  0-0.0  
Mar 19, 2023  at Kent State   18-13    .455  .818  0-0.0  
Mar 22, 2023  at SDSU   9-15    .455  .818  0-0.0  
Mar 31, 2023  at Queens   5-14    .455  .818  0-0.0  
Apr 06, 2023  STETWLAX   18-17  .417  .833  0-0.0  
Apr 08, 2023  JACKSONVILLE   6-26    .462  .846  0-0.0  
Apr 16, 2023  CCU   14-13    .375  .750  0-0.0  
Apr 20, 2023  at Delaware State   17-6    .364  .727  0-0.0  
04/22/23   at Liberty   8-22    .391  .739  0-0.0  
Apr 29, 2023  at Kennesaw State   14-15  .440  .760  0-0.0  
May 03, 2023  vs CCU   11-17    .429  .786  0-0.0  
Totals     223-251  18  12  15  28  .429  22  .786  13  13  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 1.56
Goals per game: 0.67
Assists per game: 0.17
Points per game: 0.83
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0