#29 Irwin, Sam |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 10, 2023 | CAL | 9-17 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
Feb 14, 2023 | CMU | 17-15 | * | 4 | 0 | 4 | 6 | .571 | 6 | .857 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
Feb 19, 2023 | at Louisville | 7-14 | * | 1 | 0 | 1 | 3 | .500 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 05, 2023 | at Manhattan | 20-5 | * | 3 | 2 | 5 | 3 | .615 | 3 | .846 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 07, 2023 | at FDU | 15-7 | * | 1 | 0 | 1 | 3 | .562 | 2 | .812 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 11, 2023 | BUTLER | 8-13 | * | 0 | 0 | 0 | 3 | .474 | 2 | .789 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 17, 2023 | at Detroit Mercy | 15-9 | * | 1 | 0 | 1 | 2 | .476 | 2 | .810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 19, 2023 | at Kent State | 18-13 | * | 0 | 1 | 1 | 3 | .417 | 2 | .792 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 22, 2023 | at SDSU | 9-15 | * | 2 | 0 | 2 | 4 | .429 | 3 | .786 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
Totals | 118-108 | 9 | 0 | 12 | 4 | 16 | 28 | .429 | 22 | .786 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 4 | 0 | 0-0.0 |
Per-game summary |
Games played: 9 Shots per game: 3.11 Goals per game: 1.33 Assists per game: 0.44 Points per game: 1.78 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |