#33 Rulapaugh, Isabella |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 10, 2023 | CAL | 9-17 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Feb 14, 2023 | CMU | 17-15 | * | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Feb 19, 2023 | at Louisville | 7-14 | * | 0 | 1 | 1 | 3 | .000 | 1 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0.0 | |
Feb 25,2023 | UCD | 12-13 | * | 1 | 0 | 1 | 2 | .167 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 | |
Mar 05, 2023 | at Manhattan | 20-5 | * | * | 4 | 0 | 4 | 6 | .417 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0-0.0 |
Mar 07, 2023 | at FDU | 15-7 | * | * | 4 | 3 | 7 | 5 | .529 | 4 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Mar 11, 2023 | BUTLER | 8-13 | * | * | 0 | 0 | 0 | 0 | .529 | 0 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0.0 |
Mar 17, 2023 | at Detroit Mercy | 15-9 | * | 2 | 2 | 4 | 4 | .524 | 3 | .619 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 | |
Mar 19, 2023 | at Kent State | 18-13 | * | * | 4 | 1 | 5 | 4 | .600 | 4 | .680 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0-0.0 |
Mar 22, 2023 | at SDSU | 9-15 | * | * | 1 | 1 | 2 | 4 | .552 | 2 | .655 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Mar 31, 2023 | at Queens | 5-14 | * | * | 1 | 1 | 2 | 4 | .515 | 2 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 06, 2023 | STETWLAX | 18-17 | * | * | 2 | 1 | 3 | 2 | .543 | 2 | .657 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0.0 |
Apr 08, 2023 | JACKSONVILLE | 6-26 | * | * | 0 | 1 | 1 | 0 | .543 | 0 | .657 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 16, 2023 | CCU | 14-13 | * | 0 | 2 | 2 | 1 | .528 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0.0 | |
Apr 20, 2023 | at Delaware State | 17-6 | * | 2 | 2 | 4 | 3 | .538 | 3 | .692 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
04/22/23 | at Liberty | 8-22 | * | * | 1 | 1 | 2 | 1 | .550 | 1 | .700 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
Apr 29, 2023 | at Kennesaw State | 14-15 | * | 1 | 0 | 1 | 3 | .535 | 3 | .721 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0.0 | |
May 03, 2023 | vs CCU | 11-17 | * | 1 | 0 | 1 | 2 | .533 | 2 | .733 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0.0 | |
Totals | 223-251 | 18 | 9 | 24 | 18 | 42 | 45 | .533 | 33 | .733 | 1 | 1 | 1 | 2 | 6 | 10 | 1 | 23 | 5 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 2.50 Goals per game: 1.33 Assists per game: 1.00 Points per game: 2.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |