#36 Paddy, Brennan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 10, 2023 | CAL | 9-17 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0-0.0 | |
Feb 14, 2023 | CMU | 17-15 | * | * | 1 | 0 | 1 | 4 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 0-0.0 |
Feb 19, 2023 | at Louisville | 7-14 | * | * | 0 | 0 | 0 | 3 | .222 | 1 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0-0.0 |
Feb 25,2023 | UCD | 12-13 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Mar 05, 2023 | at Manhattan | 20-5 | * | 0 | 1 | 1 | 2 | .182 | 0 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 07, 2023 | at FDU | 15-7 | * | 0 | 0 | 0 | 1 | .167 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1.0 | |
Totals | 80-71 | 6 | 3 | 2 | 1 | 3 | 12 | .167 | 4 | .333 | 0 | 0 | 0 | 1 | 6 | 6 | 1 | 6 | 2 | 1-1.0 |
Per-game summary |
Games played: 6 Shots per game: 2.00 Goals per game: 0.33 Assists per game: 0.17 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |