#40 Goth, Elizabeth |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 05, 2023 | at Manhattan | 20-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 07, 2023 | at FDU | 15-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 19, 2023 | at Kent State | 18-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 31, 2023 | at Queens | 5-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 | |
Apr 06, 2023 | STETWLAX | 18-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Apr 08, 2023 | JACKSONVILLE | 6-26 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 | |
04/22/23 | at Liberty | 8-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
Totals | 90-104 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 0-0.0 |
Per-game summary |
Games played: 7 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#40 Goth, Elizabeth |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 05, 2023 | at Manhattan | 20-5 | * | 10:22 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 3 | |
Mar 07, 2023 | at FDU | 15-7 | * | 9:40 | 3 | 8.99 | 2 | .571 | 0 | 0 | 0 | 6 | |
Mar 19, 2023 | at Kent State | 18-13 | * | 3:53 | 2 | 12.54 | 2 | .545 | 0 | 0 | 0 | 4 | |
Mar 31, 2023 | at Queens | 5-14 | * | 46:49 | 7 | 10.18 | 11 | .586 | 0 | 0 | 0 | 21 | |
Apr 06, 2023 | STETWLAX | 18-17 | * | * | 31:38 | 15 | 15.83 | 6 | .460 | 0 | 0 | 0 | 25 |
Apr 08, 2023 | JACKSONVILLE | 6-26 | * | 32:14 | 16 | 19.17 | 5 | .394 | 0 | 0 | 0 | 27 | |
04/22/23 | at Liberty | 8-22 | * | 25:07 | 8 | 19.16 | 3 | .378 | 0 | 0 | 0 | 16 | |
Totals | 7 | 1 | 159:43 | 51 | 19.16 | 31 | .378 | 0 | 0 | 0 | 102 |