#71 Sutton, Paige  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 14, 2023  CMU   17-15    1.000  1.000  0-0.0  
Feb 19, 2023  at Louisville   7-14    1.000  1.000  0-0.0  
Feb 25,2023   UCD   12-13    .500  1.000  0-0.0  
Mar 05, 2023  at Manhattan   20-5  .667  1.000  0-0.0  
Mar 07, 2023  at FDU   15-7  .600  1.000  1-1.0  
Mar 11, 2023  BUTLER   8-13  .500  .833  0-0.0  
Mar 17, 2023  at Detroit Mercy   15-9    .500  .833  0-0.0  
Mar 31, 2023  at Queens   5-14    .500  .833  0-0.0  
Apr 06, 2023  STETWLAX   18-17    .500  .833  0-0.0  
Apr 08, 2023  JACKSONVILLE   6-26    .571  .857  0-0.0  
Apr 16, 2023  CCU   14-13  .571  .857  0-0.0  
Apr 20, 2023  at Delaware State   17-6  .556  .778  0-0.0  
04/22/23   at Liberty   8-22    .556  .778  0-0.0  
Apr 29, 2023  at Kennesaw State   14-15  .583  .833  0-0.0  
May 03, 2023  vs CCU   11-17    .538  .846  0-0.0  
Totals     187-206  15  11  13  .538  11  .846  10  1-1.0  

Per-game summary 
Games played: 15
Shots per game: 0.87
Goals per game: 0.47
Assists per game: 0.27
Points per game: 0.73
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0