|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
09/04/2011 | at Missouri-St. Louis | W | 2-1 | 1-0-0 | 0-0-0 | 195 | Bresnahan,Courtney (unassisted) | |||
Bresnahan,Courtney (Cody,Bailey) | ||||||||||
09/06/2011 | at Maryville | W | 2-1 | 2-0-0 | 0-0-0 | Tenholder,Jennifer (penalty kick) | ||||
Pivin,Elizabeth (unassisted) | ||||||||||
09/13/2011 | MCKENDREE | W | 2-0 | 3-0-0 | 0-0-0 | 300 | Winchell,Emily (Bresnahan,Courtney) | |||
Byrne,Christie (unassisted) | ||||||||||
09/16/2011 | BETHEL | W | 3-1 | 4-0-0 | 0-0-0 | 100 | Cody,Bailey (penalty kick) | |||
Cody,Bailey (unassisted) | ||||||||||
Bresnahan,Courtney (Schrock,Miranda) | ||||||||||
09/18/2011 | NEWMAN UNIVERSITY | 1-1 | T | O2 | 4-0-1 | 0-0-0 | 75 | Cody,Bailey (Schrock,Miranda) | ||
09/21/2011 | at William Jewell | 0-1 | L | 4-1-1 | 0-0-0 | - | ||||
09/25/2011 | at Emporia State | 0-0 | T | O2 | 4-1-2 | 0-0-0 | 267 | - | ||
09/27/2011 | ROCKHURST | 0-1 | L | 4-2-2 | 0-0-0 | 100 | - | |||
10/01/2011 | at Notre Dame (Ohio) | 0-1 | L | 4-3-2 | 0-0-0 | 118 | - | |||
10/05/2011 | PARK | W | 2-0 | 5-3-2 | 0-0-0 | 87 | Cody,Bailey (unassisted) | |||
Bresnahan,Courtney (unassisted) | ||||||||||
10/08/2011 | at Rogers State | W | 1-0 | 6-3-2 | 0-0-0 | 75 | Cody,Bailey (Winchell,Emily) | |||
10/09/2011 | vs Science & Arts | W | 3-1 | 7-3-2 | 0-0-0 | 125 | Bresnahan,Courtney (unassisted) | |||
Moriarty,Bridget (unassisted) | ||||||||||
Byrne,Christie (unassisted) | ||||||||||
10/13/2011 | at West Alabama | W | 6-2 | 8-3-2 | 0-0-0 | 127 | Noble,Brittney (Moriarty,Bridget) | |||
Cody,Bailey (Winchell,Emily) | ||||||||||
Bresnahan,Courtney (unassisted) | ||||||||||
Winchell,Emily (Cody,Bailey) | ||||||||||
Cody,Bailey (Cichelero,Meghan) | ||||||||||
Bresnahan,Courtney (Dittemore,Megan) | ||||||||||
10/16/2011 | #12 CENTRAL MISSOURI | 0-4 | L | 8-4-2 | 0-0-0 | 116 | - | |||
10/22/2011 | at NWMSU | 0-1 | L | 8-5-2 | 0-0-0 | 158 | - | |||
10/26/2011 | at Missouri Valley | 1-1 | T | O2 | 8-5-3 | 0-0-0 | 100 | Cody,Bailey (unassisted) | ||
10/3/2011 | at Missouri Southern | 0-3 | L | 8-6-3 | 0-0-0 | 153 | - |
Team Record | W-L-T |
Overall | 8-6-3 |
Conference | 0-0 |
Home | 3-2-1 |
Away | 4-4-2 |
Neutral | 1-0 |
Overtime | 0-0-3 |
Attendance | Dates | Total | Average |
All games | 17 | 2096 | 123 |
Home | 6 | 778 | 130 |
Away | 10 | 1193 | 119 |
Neutral | 1 | 125 | 125 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/04/2011 | at Missouri-St. Louis | 2-1 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 1 | 0-0 |
09/06/2011 | at Maryville | 2-1 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 1 | 1-1 |
09/13/2011 | MCKENDREE | 2-0 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1 | 0-0 |
09/16/2011 | BETHEL | 3-1 | 3 | 1 | 7 | 11 | .273 | 7 | .636 | 1 | 1-1 |
09/18/2011 | NEWMAN UNIVERSITY | 1-1 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 0 | 0-0 |
09/21/2011 | at William Jewell | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
09/25/2011 | at Emporia State | 0-0 | 0 | 0 | 0 | 20 | .000 | 13 | .650 | 0 | 0-0 |
09/27/2011 | ROCKHURST | 0-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
10/01/2011 | at Notre Dame (Ohio) | 0-1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
10/05/2011 | PARK | 2-0 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 1 | 0-0 |
10/08/2011 | at Rogers State | 1-0 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 |
10/09/2011 | vs Science & Arts | 3-1 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 1 | 0-0 |
10/13/2011 | at West Alabama | 6-2 | 6 | 5 | 17 | 14 | .429 | 11 | .786 | 1 | 0-0 |
10/16/2011 | CENTRAL MISSOURI | 0-4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
10/22/2011 | at NWMSU | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
10/26/2011 | at Missouri Valley | 1-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 |
10/3/2011 | at Missouri Southern | 0-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
Lindenwood | 23-19 | 23 | 10 | 56 | 161 | .143 | 86 | .534 | 7 | 2-2 | |
Opponent | 19 | 10 | 48 | 216 | .088 | 107 | .495 | 5 | 1-1 |
TEAM PER-GAME |
Games played: 17 Shots per game: 9.47 Goals per game: 1.35 Assists per game: 0.59 Points per game: 3.29 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/04/2011 | at Missouri-St. Louis | 2-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
09/06/2011 | at Maryville | 2-1 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - |
09/13/2011 | MCKENDREE | 2-0 | 90:00 | 0 | 0.67 | 6 | 1.000 | 1 | 0 | 0 | 1 |
09/16/2011 | BETHEL | 3-1 | 90:00 | 1 | 0.75 | 2 | .667 | 1 | 0 | 0 | - |
09/18/2011 | NEWMAN UNIVERSITY | 1-1 | 110:00 | 1 | 0.77 | 6 | .857 | 0 | 0 | 1 | - |
09/21/2011 | at William Jewell | 0-1 | 90:00 | 1 | 0.80 | 2 | .667 | 0 | 0 | 0 | - |
09/25/2011 | at Emporia State | 0-0 | 105:48 | 0 | 0.68 | 10 | 1.000 | 0 | 0 | 1 | 1 |
09/27/2011 | ROCKHURST | 0-1 | 90:00 | 1 | 0.71 | 5 | .833 | 0 | 1 | 0 | - |
10/01/2011 | at Notre Dame (Ohio) | 0-1 | 90:00 | 1 | 0.74 | 11 | .917 | 0 | 0 | 0 | - |
10/05/2011 | PARK | 2-0 | 90:00 | 0 | 0.67 | 4 | 1.000 | 1 | 0 | 0 | 1 |
10/08/2011 | at Rogers State | 1-0 | 90:00 | 0 | 0.61 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10/09/2011 | vs Science & Arts | 3-1 | 90:00 | 1 | 0.65 | 7 | .875 | 1 | 0 | 0 | - |
10/13/2011 | at West Alabama | 6-2 | 90:00 | 2 | 0.75 | 0 | .000 | 1 | 0 | 0 | - |
10/16/2011 | CENTRAL MISSOURI | 0-4 | 90:00 | 4 | 0.97 | 7 | .636 | 0 | 1 | 0 | - |
10/22/2011 | at NWMSU | 0-1 | 90:00 | 1 | 0.97 | 13 | .929 | 0 | 1 | 0 | - |
10/26/2011 | at Missouri Valley | 1-1 | 110:00 | 1 | 0.96 | 3 | .750 | 0 | 0 | 0 | - |
10/3/2011 | at Missouri Southern | 0-3 | 90:00 | 3 | 1.08 | 5 | .625 | 0 | 1 | 0 | - |
Totals | 23-19 | 1585:48 | 19 | 1.08 | 88 | .822 | 8 | 4 | 2 | 4 | |
Opponent | 1585:48 | 23 | 1.08 | 62 | .729 | 3 | 8 | 1 | 11 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/04/2011 | at Missouri-St. Louis | 2-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
09/06/2011 | at Maryville | 2-1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 |
09/13/2011 | MCKENDREE | 2-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
09/16/2011 | BETHEL | 3-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 1-1 |
09/18/2011 | NEWMAN UNIVERSITY | 1-1 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0 | 0-0 |
09/21/2011 | at William Jewell | 0-1 | 1 | 0 | 2 | 13 | .077 | 3 | .231 | 1 | 0-0 |
09/25/2011 | at Emporia State | 0-0 | 0 | 0 | 0 | 20 | .000 | 10 | .500 | 0 | 0-0 |
09/27/2011 | ROCKHURST | 0-1 | 1 | 0 | 2 | 19 | .053 | 6 | .316 | 1 | 0-0 |
10/01/2011 | at Notre Dame (Ohio) | 0-1 | 1 | 1 | 3 | 20 | .050 | 12 | .600 | 0 | 0-0 |
10/05/2011 | PARK | 2-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
10/08/2011 | at Rogers State | 1-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
10/09/2011 | vs Science & Arts | 3-1 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 0 | 0-0 |
10/13/2011 | at West Alabama | 6-2 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 0 | 0-0 |
10/16/2011 | CENTRAL MISSOURI | 0-4 | 4 | 3 | 11 | 18 | .222 | 11 | .611 | 1 | 0-0 |
10/22/2011 | at NWMSU | 0-1 | 1 | 1 | 3 | 25 | .040 | 14 | .560 | 1 | 0-0 |
10/26/2011 | at Missouri Valley | 1-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
10/3/2011 | at Missouri Southern | 0-3 | 3 | 3 | 9 | 13 | .231 | 8 | .615 | 1 | 0-0 |
Opponent totals | 19-23 | 19 | 10 | 48 | 216 | .088 | 107 | .495 | 5 | 1-1 | |
Lindenwood | 23 | 10 | 56 | 161 | .143 | 86 | .534 | 7 | 2-2 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 12.71 Goals per game: 1.12 Assists per game: 0.59 Points per game: 2.82 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/04/2011 | at Missouri-St. Louis | 2-1 | 90:00 | 2 | 2.00 | 0 | .000 | 0 | 1 | 0 | - |
09/06/2011 | at Maryville | 2-1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - |
09/13/2011 | MCKENDREE | 2-0 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
09/16/2011 | BETHEL | 3-1 | 90:00 | 3 | 2.25 | 4 | .571 | 0 | 1 | 0 | - |
09/18/2011 | NEWMAN UNIVERSITY | 1-1 | 110:00 | 1 | 1.91 | 7 | .875 | 0 | 0 | 0 | - |
09/21/2011 | at William Jewell | 0-1 | 90:00 | 0 | 1.61 | 4 | 1.000 | 0 | 0 | 0 | 1 |
09/25/2011 | at Emporia State | 0-0 | 105:48 | 0 | 1.35 | 13 | 1.000 | 0 | 0 | 1 | 1 |
09/27/2011 | ROCKHURST | 0-1 | 90:00 | 0 | 1.19 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10/01/2011 | at Notre Dame (Ohio) | 0-1 | 90:00 | 0 | 1.06 | 5 | 1.000 | 0 | 0 | 0 | 5 |
10/05/2011 | PARK | 2-0 | 90:00 | 2 | 1.15 | 4 | .667 | 0 | 1 | 0 | - |
10/08/2011 | at Rogers State | 1-0 | 90:00 | 1 | 1.14 | 4 | .800 | 0 | 1 | 0 | - |
10/09/2011 | vs Science & Arts | 3-1 | 90:00 | 3 | 1.29 | 1 | .250 | 0 | 1 | 0 | - |
10/13/2011 | at West Alabama | 6-2 | 90:00 | 6 | 1.64 | 5 | .455 | 0 | 1 | 0 | - |
10/16/2011 | CENTRAL MISSOURI | 0-4 | 90:00 | 0 | 1.53 | 1 | 1.000 | 0 | 0 | 0 | 1 |
10/22/2011 | at NWMSU | 0-1 | 90:00 | 0 | 1.43 | 4 | 1.000 | 1 | 0 | 0 | 1 |
10/26/2011 | at Missouri Valley | 1-1 | 110:00 | 1 | 1.38 | 1 | .500 | 0 | 0 | 0 | - |
10/3/2011 | at Missouri Southern | 0-3 | 90:00 | 0 | 1.31 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 19-19 | 1585:48 | 23 | 1.31 | 62 | .729 | 3 | 8 | 1 | 11 | |
Lindenwood | 1585:48 | 19 | 1.31 | 88 | .822 | 8 | 4 | 2 | 4 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
09/04/2011 | at Missouri-St. Louis | 2-1 | 2/1 | 1/1 | 5/13 | 2/6 | 0/5 | 0/0 | 0/0 |
09/06/2011 | at Maryville | 2-1 | 2/1 | 0/0 | 6/4 | 4/1 | 3/1 | 1/0 | 0/0 |
09/13/2011 | MCKENDREE | 2-0 | 2/0 | 1/0 | 10/10 | 6/6 | 2/2 | 0/0 | 0/0 |
09/16/2011 | BETHEL | 3-1 | 3/1 | 1/0 | 11/6 | 7/3 | 6/3 | 1/0 | 0/0 |
09/18/2011 | NEWMAN UNIVERSITY | 1-1 | 1/1 | 1/0 | 18/16 | 8/7 | 3/4 | 1/0 | 0/1 |
09/21/2011 | at William Jewell | 0-1 | 0/1 | 0/0 | 11/13 | 4/3 | 2/5 | 1/0 | 0/0 |
09/25/2011 | at Emporia State | 0-0 | 0/0 | 0/0 | 20/20 | 13/10 | 3/9 | 0/1 | 0/0 |
09/27/2011 | ROCKHURST | 0-1 | 0/1 | 0/0 | 4/19 | 2/6 | 2/6 | 1/0 | 0/0 |
10/01/2011 | at Notre Dame (Ohio) | 0-1 | 0/1 | 0/1 | 9/20 | 5/12 | 2/5 | 0/0 | 0/0 |
10/05/2011 | PARK | 2-0 | 2/0 | 0/0 | 12/5 | 6/4 | 4/0 | 0/0 | 0/0 |
10/08/2011 | at Rogers State | 1-0 | 1/0 | 1/0 | 8/10 | 5/2 | 0/3 | 0/0 | 0/0 |
10/09/2011 | vs Science & Arts | 3-1 | 3/1 | 0/0 | 8/11 | 4/8 | 3/2 | 1/1 | 0/0 |
10/13/2011 | at West Alabama | 6-2 | 6/2 | 5/1 | 14/4 | 11/2 | 6/5 | 0/1 | 0/0 |
10/16/2011 | CENTRAL MISSOURI | 0-4 | 0/4 | 0/3 | 3/18 | 1/11 | 0/7 | 0/0 | 0/0 |
10/22/2011 | at NWMSU | 0-1 | 0/1 | 0/1 | 10/25 | 4/14 | 2/7 | 1/0 | 0/0 |
10/26/2011 | at Missouri Valley | 1-1 | 1/1 | 0/0 | 8/9 | 3/4 | 4/7 | 0/0 | 0/0 |
10/3/2011 | at Missouri Southern | 0-3 | 0/3 | 0/3 | 4/13 | 1/8 | 1/3 | 0/0 | 0/0 |
Totals | 23-19 | 23/19 | 10/10 | 161/216 | 86/107 | 43/74 | 7/3 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Lindenwood - TEAM GAME HIGHS |
POINTS | 17 | at West Alabama (10/13/2011) | ||
7 | vs Bethel (09/16/2011) | |||
GOALS | 6 | at West Alabama (10/13/2011) | ||
3 | vs Science & Arts (10/09/2011) | |||
3 | vs Bethel (09/16/2011) | |||
ASSISTS | 5 | at West Alabama (10/13/2011) | ||
1 | at Rogers State (10/08/2011) | |||
1 | vs Newman University (09/18/2011) | |||
1 | vs Bethel (09/16/2011) | |||
1 | vs McKendree (09/13/2011) | |||
1 | at Missouri-St. Louis (09/04/2011) | |||
SHOTS | 20 | at Emporia State (09/25/2011) | ||
18 | vs Newman University (09/18/2011) | |||
SHOTS ON GOAL | 13 | at Emporia State (09/25/2011) | ||
11 | at West Alabama (10/13/2011) | |||
SAVES | 13 | at NWMSU (10/22/2011) | ||
11 | at Notre Dame (Ohio) (10/01/2011) | |||
CORNER KICKS | 6 | at West Alabama (10/13/2011) | ||
6 | vs Bethel (09/16/2011) | |||
FOULS | 18 | at Missouri Valley (10/26/2011) | ||
16 | vs Rockhurst (09/27/2011) |
Opponent - GAME HIGHS |
POINTS | 11 | vs Central Missouri (10/16/2011) | ||
9 | at Missouri Southern (10/3/2011) | |||
GOALS | 4 | vs Central Missouri (10/16/2011) | ||
3 | at Missouri Southern (10/3/2011) | |||
ASSISTS | 3 | at Missouri Southern (10/3/2011) | ||
3 | vs Central Missouri (10/16/2011) | |||
SHOTS | 25 | at NWMSU (10/22/2011) | ||
20 | at Notre Dame (Ohio) (10/01/2011) | |||
20 | at Emporia State (09/25/2011) | |||
SHOTS ON GOAL | 14 | at NWMSU (10/22/2011) | ||
12 | at Notre Dame (Ohio) (10/01/2011) | |||
SAVES | 13 | at Emporia State (09/25/2011) | ||
7 | vs Newman University (09/18/2011) | |||
CORNER KICKS | 9 | at Emporia State (09/25/2011) | ||
7 | at Missouri Valley (10/26/2011) | |||
7 | at NWMSU (10/22/2011) | |||
7 | vs Central Missouri (10/16/2011) | |||
FOULS | 15 | at Missouri Southern (10/3/2011) | ||
15 | at NWMSU (10/22/2011) |
Lindenwood - GAME LOWS |
POINTS | 0 | at William Jewell (09/21/2011) | ||
0 | at Emporia State (09/25/2011) | |||
0 | vs Rockhurst (09/27/2011) | |||
0 | at Notre Dame (Ohio) (10/01/2011) | |||
0 | vs Central Missouri (10/16/2011) | |||
0 | at NWMSU (10/22/2011) | |||
0 | at Missouri Southern (10/3/2011) | |||
GOALS | 0 | at William Jewell (09/21/2011) | ||
0 | at Emporia State (09/25/2011) | |||
0 | vs Rockhurst (09/27/2011) | |||
0 | at Notre Dame (Ohio) (10/01/2011) | |||
0 | vs Central Missouri (10/16/2011) | |||
0 | at NWMSU (10/22/2011) | |||
0 | at Missouri Southern (10/3/2011) | |||
ASSISTS | 0 | at Maryville (09/06/2011) | ||
0 | at William Jewell (09/21/2011) | |||
0 | at Emporia State (09/25/2011) | |||
0 | vs Rockhurst (09/27/2011) | |||
0 | at Notre Dame (Ohio) (10/01/2011) | |||
0 | vs Park (10/05/2011) | |||
0 | vs Science & Arts (10/09/2011) | |||
0 | vs Central Missouri (10/16/2011) | |||
0 | at NWMSU (10/22/2011) | |||
0 | at Missouri Valley (10/26/2011) | |||
0 | at Missouri Southern (10/3/2011) | |||
SHOTS | 3 | vs Central Missouri (10/16/2011) | ||
4 | vs Rockhurst (09/27/2011) | |||
4 | at Missouri Southern (10/3/2011) | |||
SHOTS ON GOAL | 1 | vs Central Missouri (10/16/2011) | ||
1 | at Missouri Southern (10/3/2011) | |||
SAVES | 0 | at Maryville (09/06/2011) | ||
0 | at West Alabama (10/13/2011) | |||
CORNER KICKS | 0 | at Missouri-St. Louis (09/04/2011) | ||
0 | at Rogers State (10/08/2011) | |||
0 | vs Central Missouri (10/16/2011) | |||
FOULS | 2 | vs Science & Arts (10/09/2011) | ||
4 | at West Alabama (10/13/2011) |
Opponent - GAME LOWS |
POINTS | 0 | vs McKendree (09/13/2011) | ||
0 | at Emporia State (09/25/2011) | |||
0 | vs Park (10/05/2011) | |||
0 | at Rogers State (10/08/2011) | |||
GOALS | 0 | vs McKendree (09/13/2011) | ||
0 | at Emporia State (09/25/2011) | |||
0 | vs Park (10/05/2011) | |||
0 | at Rogers State (10/08/2011) | |||
ASSISTS | 0 | at Maryville (09/06/2011) | ||
0 | vs McKendree (09/13/2011) | |||
0 | vs Bethel (09/16/2011) | |||
0 | vs Newman University (09/18/2011) | |||
0 | at William Jewell (09/21/2011) | |||
0 | at Emporia State (09/25/2011) | |||
0 | vs Rockhurst (09/27/2011) | |||
0 | vs Park (10/05/2011) | |||
0 | at Rogers State (10/08/2011) | |||
0 | vs Science & Arts (10/09/2011) | |||
0 | at Missouri Valley (10/26/2011) | |||
SHOTS | 4 | at Maryville (09/06/2011) | ||
4 | at West Alabama (10/13/2011) | |||
SHOTS ON GOAL | 1 | at Maryville (09/06/2011) | ||
2 | at Rogers State (10/08/2011) | |||
2 | at West Alabama (10/13/2011) | |||
SAVES | 0 | at Missouri-St. Louis (09/04/2011) | ||
1 | vs Science & Arts (10/09/2011) | |||
1 | vs Central Missouri (10/16/2011) | |||
1 | at Missouri Valley (10/26/2011) | |||
1 | at Missouri Southern (10/3/2011) | |||
CORNER KICKS | 0 | vs Park (10/05/2011) | ||
1 | at Maryville (09/06/2011) | |||
FOULS | 3 | at Notre Dame (Ohio) (10/01/2011) | ||
4 | at Maryville (09/06/2011) | |||
4 | vs Science & Arts (10/09/2011) |
High/Low Analysis |
Lindenwood - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Cody,Bailey at West Alabama (10/13/2011) | |||
4 | Bresnahan,Courtney at West Alabama (10/13/2011) | ||||
4 | Cody,Bailey vs Bethel (09/16/2011) | ||||
4 | Bresnahan,Courtney at Missouri-St. Louis (09/04/2011) | ||||
GOALS | 2 | Cody,Bailey at West Alabama (10/13/2011) | |||
2 | Bresnahan,Courtney at West Alabama (10/13/2011) | ||||
2 | Cody,Bailey vs Bethel (09/16/2011) | ||||
2 | Bresnahan,Courtney at Missouri-St. Louis (09/04/2011) | ||||
ASSISTS | 1 | Moriarty,Bridget at West Alabama (10/13/2011) | |||
1 | Dittemore,Megan at West Alabama (10/13/2011) | ||||
1 | Cichelero,Meghan at West Alabama (10/13/2011) | ||||
1 | Winchell,Emily at West Alabama (10/13/2011) | ||||
1 | Cody,Bailey at West Alabama (10/13/2011) | ||||
1 | Winchell,Emily at Rogers State (10/08/2011) | ||||
1 | Schrock,Miranda vs Newman University (09/18/2011) | ||||
1 | Schrock,Miranda vs Bethel (09/16/2011) | ||||
1 | Bresnahan,Courtney vs McKendree (09/13/2011) | ||||
1 | Cody,Bailey at Missouri-St. Louis (09/04/2011) | ||||
SHOTS | 6 | Bresnahan,Courtney vs Park (10/05/2011) | |||
6 | Cody,Bailey vs Newman University (09/18/2011) | ||||
SHOTS ON GOAL | 5 | Cody,Bailey vs Newman University (09/18/2011) | |||
4 | Bresnahan,Courtney vs Park (10/05/2011) | ||||
4 | Bresnahan,Courtney at Emporia State (09/25/2011) | ||||
SAVES | 13 | Calvin,Whitney at NWMSU (10/22/2011) | |||
11 | Davis,Jade at Notre Dame (Ohio) (10/01/2011) |
Game-by-Game Goals-Assists-Points |
00 | 0 | 1 | 2 | 3 | 4 | 5 | ||||
Opponent | Date | Score | WL | CALVIN,WHI | SAGE,ERIN | DAVIS,JADE | KULAVIC,AS | DEVEREUX,B | BRESNAHAN, | POL,VALERI |
at Missouri-St. Louis | 09/04/20 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 2-0-4 | 0-0-0 |
at Maryville | 09/06/20 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
MCKENDREE | 09/13/20 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-1-1 | DNP |
BETHEL | 09/16/20 | 3-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 1-0-2 | DNP |
NEWMAN UNIVERSITY | 09/18/20 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
at William Jewell | 09/21/20 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
at Emporia State | 09/25/20 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
ROCKHURST | 09/27/20 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Notre Dame (Ohio) | 10/01/20 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
PARK | 10/05/20 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP |
at Rogers State | 10/08/20 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Science & Arts | 10/09/20 | 3-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
at West Alabama | 10/13/20 | 6-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 |
CENTRAL MISSOURI | 10/16/20 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at NWMSU | 10/22/20 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
at Missouri Valley | 10/26/20 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Missouri Southern | 10/3/201 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
Opponent | Date | Score | WL | KAUFFMAN,C | BYRNE,CHRI | PIVIN,ELIZ | CODY,BAILE | BUEHNE,TAY | TENHOLDER, | MORIARTY,B |
at Missouri-St. Louis | 09/04/20 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Maryville | 09/06/20 | 2-1 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
MCKENDREE | 09/13/20 | 2-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
BETHEL | 09/16/20 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
NEWMAN UNIVERSITY | 09/18/20 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
at William Jewell | 09/21/20 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Emporia State | 09/25/20 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ROCKHURST | 09/27/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Notre Dame (Ohio) | 10/01/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
PARK | 10/05/20 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
at Rogers State | 10/08/20 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
