#10 Cody,Bailey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2012  ILLINOIS-SPRINGFIELD  0-0  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0 
Sep 02, 2012  MISSOURI-ST. LOUIS   2-0  *  *  0  0  0  3  .000  1  .200  0-0  0  0-0 
Sep 11, 2012  MARYVILLE   3-0  *  *  0  0  0  5  .000  3  .400  0-0  0  0-0 
Sep 14, 2012  NORTHWEST MISSOURI   2-3  *  *  0  1  1  4  .000  2  .429  0-0  0  0-0 
Sep 16, 2012  MISSOURI WESTERN   1-2  *  *  1  0  2  2  .062  1  .438  0-0  0  0-0 
Sep 18, 2012  COLUMBIA COLLEGE   2-1  *  *  0  1  1  2  .056  0  .389  0-0  0  0-0 
Sep 21, 2012  at Northeastern State   1-2  *  *  0  0  0  1  .053  0  .368  0-0  0  0-0 
Sep 23, 2012  at Central Oklahoma   2-3  *  *  1  0  2  3  .091  1  .364  0-0  0  0-0 
Sep 30, 2012  MISSOURI SOUTHERN   3-6  *  *  1  0  2  3  .120  2  .400  0-0  0  0-0 
Oct 04, 2012  MISSOURI VALLEY   5-1  *  *  2  2  6  3  .179  3  .464  0-0  0  0-0 
Oct 07, 2012  at Truman   0-5  *  *  0  0  0  0  .179  0  .464  0-0  0  0-0 
Oct 14, 2012  at Washburn   2-3  *  *  0  0  0  5  .152  3  .485  0-0  0  0-0 
Oct 19, 2012  NEBRASKA-KEARNEY   2-3  *  *  1  0  2  2  .171  1  .486  0-0  0  0-0 
Oct 21, 2012  FORT HAYS STATE   2-1  *  *  1  0  2  3  .184  2  .500  1-0  1  0-0 
Oct 25, 2012  at Southwest Baptist   0-4  *  *  0  0  0  2  .175  1  .500  0-0  0  0-0 
Oct 27, 2012  at Central Missouri   0-4  *  *  0  0  0  1  .171  0  .488  0-0  0  0-0 
Oct 30, 2012  at McKendree   2-3  *  *  0  0  0  1  .167  0  .476  1-1  0  0-0 
Totals     29-41  17  17  7  4  18  42  .167  20  .476  2-1  1  0-0 

 
Games played: 17
Shots per game: 2.47
Goals per game: 0.41
Assists per game: 0.24
Points per game: 1.06