#10 Cody,Bailey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2012  ILLINOIS-SPRINGFIELD  0-0  .000  .000  0-0  0-0 
Sep 02, 2012  MISSOURI-ST. LOUIS   2-0  .000  .200  0-0  0-0 
Sep 11, 2012  MARYVILLE   3-0  .000  .400  0-0  0-0 
Sep 14, 2012  NORTHWEST MISSOURI   2-3  .000  .429  0-0  0-0 
Sep 16, 2012  MISSOURI WESTERN   1-2  .062  .438  0-0  0-0 
Sep 18, 2012  COLUMBIA COLLEGE   2-1  .056  .389  0-0  0-0 
Sep 21, 2012  at Northeastern State   1-2  .053  .368  0-0  0-0 
Sep 23, 2012  at Central Oklahoma   2-3  .091  .364  0-0  0-0 
Sep 30, 2012  MISSOURI SOUTHERN   3-6  .120  .400  0-0  0-0 
Oct 04, 2012  MISSOURI VALLEY   5-1  .179  .464  0-0  0-0 
Oct 07, 2012  at Truman   0-5  .179  .464  0-0  0-0 
Oct 14, 2012  at Washburn   2-3  .152  .485  0-0  0-0 
Oct 19, 2012  NEBRASKA-KEARNEY   2-3  .171  .486  0-0  0-0 
Oct 21, 2012  FORT HAYS STATE   2-1  .184  .500  1-0  0-0 
Oct 25, 2012  at Southwest Baptist   0-4  .175  .500  0-0  0-0 
Oct 27, 2012  at Central Missouri   0-4  .171  .488  0-0  0-0 
Oct 30, 2012  at McKendree   2-3  .167  .476  1-1  0-0 
Totals     29-41  17  17  18  42  .167  20  .476  2-1  0-0 

 
Games played: 17
Shots per game: 2.47
Goals per game: 0.41
Assists per game: 0.24
Points per game: 1.06