#21 Schrock,Miranda  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2012  ILLINOIS-SPRINGFIELD  0-0    .000  .000  0-0  0-0 
Sep 02, 2012  MISSOURI-ST. LOUIS   2-0    .000  .000  0-0  0-0 
Sep 11, 2012  MARYVILLE   3-0    .000  .000  0-0  0-0 
Sep 16, 2012  MISSOURI WESTERN   1-2    .000  .000  0-0  0-0 
Sep 18, 2012  COLUMBIA COLLEGE   2-1  .000  .000  0-0  0-0 
Sep 21, 2012  at Northeastern State   1-2    .000  .000  0-0  0-0 
Sep 23, 2012  at Central Oklahoma   2-3  .000  .000  0-0  0-0 
Sep 30, 2012  MISSOURI SOUTHERN   3-6  .000  .000  0-0  0-0 
Oct 04, 2012  MISSOURI VALLEY   5-1  .333  .333  0-0  0-0 
Oct 07, 2012  at Truman   0-5    .333  .333  0-0  0-0 
Oct 14, 2012  at Washburn   2-3    .333  .333  0-0  0-0 
Oct 19, 2012  NEBRASKA-KEARNEY   2-3  .333  .333  0-0  0-0 
Oct 21, 2012  FORT HAYS STATE   2-1  .333  .333  0-0  0-0 
Oct 25, 2012  at Southwest Baptist   0-4  .333  .333  0-0  0-0 
Oct 27, 2012  at Central Missouri   0-4    .250  .250  0-0  0-0 
Oct 30, 2012  at McKendree   2-3    .250  .250  0-0  0-0 
Totals     27-38  16  .250  .250  0-0  0-0 

 
Games played: 16
Shots per game: 0.25
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12