#22 Bruce,Davah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2012  ILLINOIS-SPRINGFIELD  0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 02, 2012  MISSOURI-ST. LOUIS   2-0  *    1  0  2  3  .333  3  1.000  0-0  0  0-0 
Sep 11, 2012  MARYVILLE   3-0  *    0  1  1  0  .333  0  1.000  0-0  0  0-0 
Sep 14, 2012  NORTHWEST MISSOURI   2-3  *    0  0  0  0  .333  0  1.000  0-0  0  0-0 
Sep 16, 2012  MISSOURI WESTERN   1-2  *    0  0  0  0  .333  0  1.000  0-0  0  0-0 
Sep 18, 2012  COLUMBIA COLLEGE   2-1  *    0  0  0  0  .333  0  1.000  0-0  0  0-0 
Sep 21, 2012  at Northeastern State   1-2  *    0  0  0  0  .333  0  1.000  0-0  0  0-0 
Sep 23, 2012  at Central Oklahoma   2-3  *    0  0  0  1  .250  1  1.000  0-0  0  0-0 
Sep 30, 2012  MISSOURI SOUTHERN   3-6  *    1  0  2  1  .400  1  1.000  0-0  0  1-1 
Oct 04, 2012  MISSOURI VALLEY   5-1  *    0  0  0  0  .400  0  1.000  0-0  0  0-0 
Oct 07, 2012  at Truman   0-5  *    0  0  0  0  .400  0  1.000  0-0  0  0-0 
Oct 14, 2012  at Washburn   2-3  *  *  0  0  0  0  .400  0  1.000  0-0  0  0-0 
Oct 19, 2012  NEBRASKA-KEARNEY   2-3  *    0  0  0  0  .400  0  1.000  0-0  0  0-0 
Oct 21, 2012  FORT HAYS STATE   2-1  *    0  0  0  0  .400  0  1.000  0-0  0  0-0 
Oct 25, 2012  at Southwest Baptist   0-4  *    0  0  0  1  .333  1  1.000  0-0  0  0-0 
Oct 27, 2012  at Central Missouri   0-4  *    0  0  0  0  .333  0  1.000  1-0  0  0-0 
Oct 30, 2012  at McKendree   2-3  *    0  0  0  0  .333  0  1.000  0-0  0  0-0 
Totals     29-41  17  1  2  1  5  6  .333  6  1.000  1-0  0  1-1 

 
Games played: 17
Shots per game: 0.35
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29