#22 Bruce,Davah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2013  NORTHWESTERN OKLA.   6-1  *  *  1  1  3  4  .250  3  .750  0  0-0 
Sep 08, 2013  MISSOURI-ST. LOUIS   1-2  *  *  0  0  0  2  .167  0  .500  0  0-0 
Sep 10, 2013  at Illinois Springfield  2-0  *  *  0  0  0  1  .143  1  .571  0  0-0 
Sep 13, 2013  at Southwest Minnesota   1-2  *    0  0  0  2  .111  2  .667  0  0-0 
Sep 15, 2013  at Sioux Falls   3-0  *  *  0  3  3  2  .091  1  .636  0  0-0 
Sep 20, 2013  at Northwest Missouri   1-0  *  *  0  0  0  0  .091  0  .636  0  0-0 
Sep 22, 2013  at Missouri Western   2-0  *  *  0  0  0  1  .083  1  .667  0  0-0 
Sep 27, 2013  NORTHEASTERN STATE   2-1  *    0  0  0  1  .077  1  .692  0  0-0 
Sep 29, 2013  CENTRAL OKLAHOMA   1-0  *    0  0  0  1  .071  0  .643  0  0-0 
Oct 04, 2013  at Southeast Missouri   0-2  *  *  0  0  0  0  .071  0  .643  0  0-0 
Oct 06, 2013  at Missouri Southern   0-0  *  *  0  0  0  3  .059  1  .588  0  0-0 
Oct 09, 2013  at Quincy   0-1  *  *  0  0  0  0  .059  0  .588  0  0-0 
Oct 18, 2013  EMPORIA STATE   1-0  *  *  0  0  0  1  .056  1  .611  0  0-0 
Oct 20, 2013  WASHBURN   1-2  *  *  0  0  0  0  .056  0  .611  0  0-0 
Oct 25, 2013  at Fort Hays State   1-3  *  *  0  0  0  1  .053  1  .632  0  0-0 
Oct 27, 2013  at Nebraska-Kearney   0-1  *    0  0  0  0  .053  0  .632  0  0-0 
Nov 01, 2013  SOUTHWEST BAPTIST   1-3  *    0  0  0  0  .053  0  .632  0  0-0 
Nov 03, 2013  CENTRAL MISSOURI   0-4  *    0  0  0  0  .053  0  .632  0  0-0 
Nov 05, 2013  at Southwest Baptist   1-2  *    0  1  1  1  .050  1  .650  0  0-0 
Totals     24-24  19  12  1  5  7  20  .050  13  .650  0  0-0 

 
Games played: 19
Shots per game: 1.05
Goals per game: 0.05
Assists per game: 0.26
Points per game: 0.37