| # 6 Wagner,Hayley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 06, 2013 | NORTHWESTERN OKLA. | 6-1 | * | * | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Sep 08, 2013 | MISSOURI-ST. LOUIS | 1-2 | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0-0 | |
| Sep 10, 2013 | at Illinois Springfield | 2-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | |
| Sep 13, 2013 | at Southwest Minnesota | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | |
| Sep 15, 2013 | at Sioux Falls | 3-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | |
| Sep 20, 2013 | at Northwest Missouri | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | |
| Sep 22, 2013 | at Missouri Western | 2-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | |
| Sep 29, 2013 | CENTRAL OKLAHOMA | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | |
| Oct 04, 2013 | at Southeast Missouri | 0-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | |
| Oct 06, 2013 | at Missouri Southern | 0-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | |
| Oct 18, 2013 | EMPORIA STATE | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | |
| Oct 20, 2013 | WASHBURN | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | |
| Oct 27, 2013 | at Nebraska-Kearney | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | |
| Nov 03, 2013 | CENTRAL MISSOURI | 0-4 | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 | |
| Nov 05, 2013 | at Southwest Baptist | 1-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | |
| Totals | 20-16 | 15 | 1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.40 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.20 |