#10 Becky Roberts |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 04, 2014 | MARYVILLE | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 110 |
Sep 07, 2014 | at Missouri-St. Louis | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 76 |
Sep 09, 2014 | at Missouri S&T | 2-1 | * | * | 1 | 0 | 2 | 3 | .167 | 3 | .667 | 0-0 | 1 | 0-0 | 79 |
Sep 16, 2014 | at Truman | 1-2 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 89 |
Sep 19, 2014 | CENTRAL MISSOURI | 0-2 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 81 |
Sep 21, 2014 | MISSOURI WESTERN | 1-0 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .667 | 0-0 | 0 | 0-0 | 79 |
Sep 26, 2014 | at Washburn | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 78 |
Sep 28, 2014 | at Emporia State | 1-1 | * | * | 0 | 0 | 0 | 2 | .091 | 2 | .727 | 0-0 | 0 | 0-0 | 92 |
Oct 03, 2014 | FORT HAYS STATE | 0-3 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .667 | 0-0 | 0 | 0-0 | 71 |
Oct 05, 2014 | NEBRASKA-KEARNEY | 4-1 | * | * | 2 | 1 | 5 | 3 | .200 | 2 | .667 | 0-0 | 1 | 0-0 | 90 |
Oct 10, 2014 | SOUTHWEST BAPTIST | 1-3 | * | * | 1 | 0 | 2 | 2 | .235 | 1 | .647 | 0-0 | 0 | 0-0 | 90 |
Oct 12, 2014 | MISSOURI SOUTHERN | 0-0 | * | * | 0 | 0 | 0 | 3 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 81 |
Oct 17, 2014 | at Northeastern State | 3-2 | * | * | 1 | 1 | 3 | 3 | .217 | 3 | .652 | 0-0 | 0 | 0-0 | 103 |
Oct 19, 2014 | at Central Oklahoma | 1-4 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .640 | 0-0 | 0 | 0-0 | 84 |
Oct 24, 2014 | at NW Missouri | 1-0 | * | * | 1 | 0 | 2 | 2 | .222 | 1 | .630 | 0-0 | 1 | 0-0 | 66 |
Oct 26, 2014 | at Missouri Western | 1-2 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .643 | 0-0 | 0 | 0-0 | 27 |
Oct 31, 2014 | at Central Missouri | 0-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .643 | 0-0 | 0 | 0-0 | 79 |
Nov 01, 2014 | NW MISSOURI | 1-0 | * | * | 0 | 0 | 0 | 2 | .233 | 1 | .633 | 0-0 | 0 | 0-0 | 71 |
Nov 05, 2014 | at Central Oklahoma | 0-5 | * | * | 0 | 0 | 0 | 0 | .233 | 0 | .633 | 0-0 | 0 | 0-0 | 39 |
Totals | 19-33 | 19 | 19 | 7 | 2 | 16 | 30 | .233 | 19 | .633 | 0-0 | 3 | 0-0 | 1485 |
Games played: 19 Shots per game: 1.58 Goals per game: 0.37 Assists per game: 0.11 Points per game: 0.84 |