#11 Christie Byrne |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 04, 2014 | MARYVILLE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 48 | |
Sep 07, 2014 | at Missouri-St. Louis | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 34 | |
Sep 09, 2014 | at Missouri S&T | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 37 | |
Sep 16, 2014 | at Truman | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 51 |
Sep 19, 2014 | CENTRAL MISSOURI | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 65 |
Sep 21, 2014 | MISSOURI WESTERN | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 44 |
Sep 26, 2014 | at Washburn | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 46 |
Sep 28, 2014 | at Emporia State | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 68 |
Oct 03, 2014 | FORT HAYS STATE | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 49 |
Oct 05, 2014 | NEBRASKA-KEARNEY | 4-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 48 |
Oct 10, 2014 | SOUTHWEST BAPTIST | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 52 |
Oct 12, 2014 | MISSOURI SOUTHERN | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .615 | 0-0 | 0 | 0-0 | 74 |
Oct 17, 2014 | at Northeastern State | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .615 | 0-0 | 0 | 0-0 | 40 |
Oct 19, 2014 | at Central Oklahoma | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .615 | 0-0 | 0 | 0-0 | 31 |
Oct 24, 2014 | at NW Missouri | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .615 | 0-0 | 0 | 0-0 | 25 | |
Oct 26, 2014 | at Missouri Western | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .615 | 0-0 | 0 | 0-0 | 48 | |
Oct 31, 2014 | at Central Missouri | 0-4 | * | 0 | 0 | 0 | 2 | .000 | 0 | .533 | 0-0 | 0 | 0-0 | 32 | |
Nov 01, 2014 | NW MISSOURI | 1-0 | * | * | 1 | 0 | 2 | 1 | .062 | 1 | .562 | 0-0 | 1 | 0-0 | 36 |
Nov 05, 2014 | at Central Oklahoma | 0-5 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .529 | 0-0 | 0 | 0-0 | 32 |
Totals | 19-33 | 19 | 13 | 1 | 0 | 2 | 17 | .059 | 9 | .529 | 3-0 | 1 | 0-0 | 860 |
Games played: 19 Shots per game: 0.89 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |