#17 Shannon Stewart |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 04, 2014 | MARYVILLE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 13 | |
Sep 07, 2014 | at Missouri-St. Louis | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 37 | |
Sep 09, 2014 | at Missouri S&T | 2-1 | * | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 55 | |
Sep 16, 2014 | at Truman | 1-2 | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 38 | |
Sep 19, 2014 | CENTRAL MISSOURI | 0-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 30 | |
Sep 21, 2014 | MISSOURI WESTERN | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 58 | |
Sep 26, 2014 | at Washburn | 1-0 | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 32 | |
Sep 28, 2014 | at Emporia State | 1-1 | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 48 | |
Oct 03, 2014 | FORT HAYS STATE | 0-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-1 | 0 | 0-0 | 15 | |
Oct 10, 2014 | SOUTHWEST BAPTIST | 1-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 23 | |
Oct 12, 2014 | MISSOURI SOUTHERN | 0-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 37 | |
Oct 17, 2014 | at Northeastern State | 3-2 | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 70 | |
Oct 19, 2014 | at Central Oklahoma | 1-4 | * | 0 | 0 | 0 | 1 | .111 | 1 | .333 | 0-0 | 0 | 0-0 | 37 | |
Oct 24, 2014 | at NW Missouri | 1-0 | * | 0 | 0 | 0 | 1 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 46 | |
Oct 26, 2014 | at Missouri Western | 1-2 | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 51 | |
Oct 31, 2014 | at Central Missouri | 0-4 | * | 0 | 0 | 0 | 1 | .091 | 1 | .455 | 0-0 | 0 | 0-0 | 33 | |
Nov 01, 2014 | NW MISSOURI | 1-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 41 | |
Nov 05, 2014 | at Central Oklahoma | 0-5 | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 55 | |
Totals | 15-32 | 18 | 0 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-1 | 0 | 0-0 | 719 |
Games played: 18 Shots per game: 0.61 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |