# 3 Taylor Wade |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 04, 2014 | MARYVILLE | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 93 |
Sep 07, 2014 | at Missouri-St. Louis | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 46 |
Sep 09, 2014 | at Missouri S&T | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 91 |
Sep 16, 2014 | at Truman | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 72 |
Sep 19, 2014 | CENTRAL MISSOURI | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 77 |
Sep 21, 2014 | MISSOURI WESTERN | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .833 | 1-0 | 0 | 0-0 | 44 |
Sep 26, 2014 | at Washburn | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0-0 | 0 | 0-0 | 25 |
Sep 28, 2014 | at Emporia State | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 73 |
Oct 03, 2014 | FORT HAYS STATE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 60 |
Oct 05, 2014 | NEBRASKA-KEARNEY | 4-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 63 |
Oct 10, 2014 | SOUTHWEST BAPTIST | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 67 |
Oct 12, 2014 | MISSOURI SOUTHERN | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 43 |
Oct 17, 2014 | at Northeastern State | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 86 |
Oct 19, 2014 | at Central Oklahoma | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 53 |
Oct 24, 2014 | at NW Missouri | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 54 |
Oct 26, 2014 | at Missouri Western | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 43 |
Oct 31, 2014 | at Central Missouri | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 64 |
Nov 01, 2014 | NW MISSOURI | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 49 |
Nov 05, 2014 | at Central Oklahoma | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 54 |
Totals | 19-33 | 19 | 19 | 0 | 3 | 3 | 9 | .000 | 6 | .667 | 1-0 | 0 | 0-0 | 1157 |
Games played: 19 Shots per game: 0.47 Goals per game: 0.00 Assists per game: 0.16 Points per game: 0.16 |