# 5 Danielle Torry  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 04, 2014  MARYVILLE   0-0  .000  .667  0-0  0-0  110 
Sep 07, 2014  at Missouri-St. Louis   1-3  .000  .667  0-0  0-0  90 
Sep 09, 2014  at Missouri S&T   2-1  .000  .500  0-0  0-0  90 
Sep 16, 2014  at Truman   1-2  .000  .571  0-0  0-0  96 
Sep 19, 2014  CENTRAL MISSOURI   0-2  .000  .571  0-0  0-0  90 
Sep 21, 2014  MISSOURI WESTERN   1-0  .000  .500  0-0  0-0  90 
Sep 26, 2014  at Washburn   1-0  .100  .500  0-0  1-1  90 
Sep 28, 2014  at Emporia State   1-1  .091  .545  1-0  0-0  101 
Oct 03, 2014  FORT HAYS STATE   0-3  .091  .545  0-0  0-0  85 
Oct 05, 2014  NEBRASKA-KEARNEY   4-1  .091  .545  0-0  0-0  90 
Oct 10, 2014  SOUTHWEST BAPTIST   1-3  .091  .545  0-0  0-0  90 
Oct 12, 2014  MISSOURI SOUTHERN   0-0  .062  .500  0-0  0-0  110 
Oct 17, 2014  at Northeastern State   3-2  .056  .500  0-0  0-0  103 
Oct 19, 2014  at Central Oklahoma   1-4  .056  .500  0-0  0-0  83 
Oct 24, 2014  at NW Missouri   1-0  .056  .500  0-0  0-0  81 
Oct 26, 2014  at Missouri Western   1-2  .053  .474  0-0  0-0  96 
Oct 31, 2014  at Central Missouri   0-4  .048  .476  0-0  0-0  66 
Nov 01, 2014  NW MISSOURI   1-0  .042  .500  0-0  0-1  90 
Nov 05, 2014  at Central Oklahoma   0-5  .042  .500  0-0  0-0  90 
Totals     19-33  19  19  24  .042  12  .500  1-0  1-2  1741 

 
Games played: 19
Shots per game: 1.26
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21