# 6 Steiger,Brittany |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 03, 2015 | at Missouri S&T | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 08, 2015 | UMSL | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 18, 2015 | at Central Missouri | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 20, 2015 | at Missouri Western | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 25, 2015 | WASHBURN | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 27, 2015 | EMPORIA STATE | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 02, 2015 | at Fort Hays State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 04, 2015 | at Nebraska-Kearney | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Oct 08, 2015 | at Southwest Baptist | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Oct 10, 2015 | at Missouri Southern | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Oct 16, 2015 | NORTHEASTERN STATE | 2-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Oct 18, 2015 | CENTRAL OKLAHOMA | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Oct 23, 2015 | NORTHWEST MISSOURI | 3-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0-0 | |
Oct 25, 2015 | MISSOURI WESTERN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
Oct 30, 2015 | CENTRAL MISSOURI | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
Nov 01, 2015 | at Northwest Missouri | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
Totals | 16-35 | 16 | 2 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
Games played: 16 Shots per game: 0.19 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |