# 7 Roe,Kat |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 04, 2016 | at Maryville | 2-1 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 | 1-1 | 90 |
Sep 06, 2016 | at Missouri S&T | 4-3 | * | * | 1 | 2 | 4 | 5 | .286 | 1 | .286 | 0-0 | 0 | 0-0 | 90 |
Sep 16, 2016 | CENTRAL MISSOURI | 0-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .375 | 0-0 | 0 | 0-0 | 90 |
Sep 18, 2016 | MISSOURI WESTERN | 0-1 | * | * | 0 | 0 | 0 | 5 | .154 | 2 | .385 | 0-0 | 0 | 0-0 | 93 |
Sep 23, 2016 | at Northwest Missouri | 2-2 | * | * | 0 | 0 | 0 | 3 | .125 | 3 | .500 | 1-0 | 0 | 0-0 | 109 |
Sep 25, 2016 | at Missouri Western | 3-2 | * | * | 3 | 0 | 6 | 5 | .238 | 4 | .571 | 0-0 | 1 | 1-1 | 90 |
Sep 30, 2016 | FORT HAYS STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .217 | 1 | .565 | 1-0 | 0 | 0-0 | 109 |
Oct 02, 2016 | NEBRASKA KEARNEY | 2-1 | * | * | 0 | 0 | 0 | 1 | .208 | 0 | .542 | 0-0 | 0 | 0-0 | 100 |
Oct 07, 2016 | at Northeastern State | 1-2 | * | * | 0 | 0 | 0 | 2 | .192 | 1 | .538 | 0-0 | 0 | 0-0 | 90 |
Oct 09, 2016 | at Central Oklahoma | 1-4 | * | * | 0 | 0 | 0 | 0 | .192 | 0 | .538 | 0-0 | 0 | 0-0 | 84 |
Oct 14, 2016 | at Washburn | 0-1 | * | * | 0 | 0 | 0 | 8 | .147 | 2 | .471 | 0-0 | 0 | 0-0 | 90 |
Oct 16, 2016 | at Emporia State | 1-0 | * | * | 0 | 1 | 1 | 3 | .135 | 1 | .459 | 0-0 | 0 | 0-0 | 86 |
Oct 21, 2016 | SOUTHWEST BAPTIST | 3-0 | * | * | 0 | 1 | 1 | 8 | .111 | 4 | .467 | 0-0 | 0 | 0-0 | 90 |
Oct 23, 2016 | MISSOURI SOUTHERN | 4-1 | * | * | 2 | 0 | 4 | 7 | .135 | 4 | .481 | 0-0 | 0 | 0-0 | 79 |
Oct 28, 2016 | at Central Missouri | 0-2 | * | * | 0 | 0 | 0 | 4 | .125 | 1 | .464 | 0-0 | 0 | 0-0 | 90 |
Oct 30, 2016 | NORTHWEST MISSOURI | 3-1 | * | * | 1 | 1 | 3 | 2 | .138 | 1 | .466 | 0-0 | 1 | 1-1 | 90 |
Nov 02, 2016 | at Northeastern State | 1-0 | * | * | 1 | 0 | 2 | 4 | .145 | 2 | .468 | 0-0 | 1 | 0-0 | 90 |
Nov 04, 2016 | at Central Missouri | 0-3 | * | * | 0 | 0 | 0 | 3 | .138 | 1 | .462 | 0-0 | 0 | 0-0 | 90 |
Totals | 27-26 | 18 | 18 | 9 | 5 | 23 | 65 | .138 | 30 | .462 | 2-0 | 4 | 3-3 | 1650 |
Games played: 18 Shots per game: 3.61 Goals per game: 0.50 Assists per game: 0.28 Points per game: 1.28 |