# 9 Houck,Alyssa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2016  CONCORDIA, ST. PAUL   2-1  .000  .333  0-0  0-0  61 
Sep 04, 2016  at Maryville   2-1  .000  .333  0-0  0-0  83 
Sep 06, 2016  at Missouri S&T   4-3  .000  .250  0-0  0-0  85 
Sep 16, 2016  CENTRAL MISSOURI   0-1  .000  .250  0-0  0-0  90 
Sep 18, 2016  MISSOURI WESTERN   0-1  .000  .500  0-0  0-0  98 
Sep 23, 2016  at Northwest Missouri   2-2  .125  .625  0-0  0-0  110 
Sep 25, 2016  at Missouri Western   3-2  .125  .625  0-0  0-0  90 
Sep 30, 2016  FORT HAYS STATE   0-1  .100  .600  0-0  0-0  109 
Oct 02, 2016  NEBRASKA KEARNEY   2-1  .200  .600  0-0  0-0  100 
Oct 07, 2016  at Northeastern State   1-2  .250  .625  0-0  0-0  90 
Oct 09, 2016  at Central Oklahoma   1-4  .222  .611  0-0  0-0  74 
Oct 14, 2016  at Washburn   0-1  .211  .579  0-0  0-0  74 
Oct 16, 2016  at Emporia State   1-0  .200  .600  0-0  0-0  79 
Oct 21, 2016  SOUTHWEST BAPTIST   3-0  .200  .600  0-0  0-0  68 
Oct 23, 2016  MISSOURI SOUTHERN   4-1  .227  .591  0-0  0-0  64 
Oct 28, 2016  at Central Missouri   0-2  .227  .591  0-0  0-0  48 
Oct 30, 2016  NORTHWEST MISSOURI   3-1    .227  .591  0-0  0-0  14 
Nov 02, 2016  at Northeastern State   1-0  .200  .560  0-0  0-0  90 
Nov 04, 2016  at Central Missouri   0-3  .192  .538  0-0  0-0  90 
Totals     29-27  19  18  12  26  .192  14  .538  0-0  0-0  1517 

 
Games played: 19
Shots per game: 1.37
Goals per game: 0.26
Assists per game: 0.11
Points per game: 0.63