#15 Weller,Morgan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
Sep 01, 2017 | vs Minnesota Crookston | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
Sep 03, 2017 | at Concordia-St. Paul | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 |
Sep 05, 2017 | ILLINOIS SPRINGFIELD | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
Sep 12, 2017 | MISSOURI S&T | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .600 | 0 | 0-0 | 0 | 0 |
Sep 15, 2017 | at Central Missouri | 0-7 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 |
Sep 17, 2017 | at Mo. Western St. | 0-5 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .375 | 0 | 0-0 | 0 | 0 |
Sep 22, 2017 | NORTHWEST MISSOURI | 1-2 | * | * | 1 | 0 | 2 | 2 | .100 | 2 | .500 | 0 | 0-0 | 0 | 0 |
Sep 24, 2017 | MISSOURI WESTERN | 0-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0 | 0-0 | 0 | 0 |
Sep 29, 2017 | at Fort Hays State | 1-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0 | 0-0 | 0 | 0 |
Oct 01, 2017 | at Nebraska Kearney | 2-1 | * | * | 0 | 1 | 1 | 0 | .100 | 0 | .500 | 0 | 0-0 | 0 | 0 |
Oct 06, 2017 | NORTHEASTERN STATE | 1-3 | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0 | 0-0 | 0 | 0 | |
Oct 08, 2017 | CENTRAL OKLAHOMA | 2-2 | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0 | 0-0 | 0 | 0 | |
Oct 13, 2017 | WASHBURN | 1-2 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0 | 0-0 | 0 | 0 |
Oct 15, 2017 | EMPORIA STATE | 1-0 | * | * | 0 | 1 | 1 | 5 | .062 | 2 | .438 | 0 | 0-0 | 0 | 0 |
Oct 20, 2017 | at Southwest Baptist | 0-1 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .412 | 0 | 0-0 | 0 | 0 |
Oct 22, 2017 | at Missouri Southern | 0-1 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .412 | 0 | 0-0 | 0 | 0 |
Oct 27, 2017 | CENTRAL MISSOURI | 0-3 | * | * | 0 | 0 | 0 | 2 | .053 | 1 | .421 | 0 | 0-0 | 0 | 0 |
Oct 29, 2017 | at Northwest Missouri | 1-2 | * | * | 1 | 0 | 2 | 1 | .100 | 1 | .450 | 0 | 0-0 | 0 | 0 |
Totals | 18-34 | 18 | 16 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 0 | 0-0 | 0 | 0 |
Games played: 18 Shots per game: 1.11 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |