# 9 Houck,Alyssa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
Sep 01, 2017 | vs Minnesota Crookston | 6-0 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 | 0 |
Sep 03, 2017 | at Concordia-St. Paul | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 | 0 |
Sep 05, 2017 | ILLINOIS SPRINGFIELD | 0-1 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0 | 0-0 | 0 | 0 |
Sep 12, 2017 | MISSOURI S&T | 1-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .500 | 1 | 0-0 | 0 | 0 |
Sep 15, 2017 | at Central Missouri | 0-7 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0 | 0-0 | 0 | 0 |
Sep 17, 2017 | at Mo. Western St. | 0-5 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 | 0 |
Sep 22, 2017 | NORTHWEST MISSOURI | 1-2 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .444 | 0 | 0-0 | 0 | 0 |
Sep 24, 2017 | MISSOURI WESTERN | 0-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0 | 0-0 | 0 | 0 |
Sep 29, 2017 | at Fort Hays State | 1-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0 | 0-0 | 0 | 0 |
Oct 01, 2017 | at Nebraska Kearney | 2-1 | * | * | 1 | 0 | 2 | 1 | .300 | 1 | .500 | 0 | 0-0 | 0 | 0 |
Oct 06, 2017 | NORTHEASTERN STATE | 1-3 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .500 | 0 | 0-0 | 0 | 0 |
Oct 08, 2017 | CENTRAL OKLAHOMA | 2-2 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .500 | 0 | 0-0 | 0 | 0 |
Oct 13, 2017 | WASHBURN | 1-2 | * | * | 0 | 0 | 0 | 1 | .273 | 1 | .545 | 0 | 0-0 | 0 | 0 |
Oct 15, 2017 | EMPORIA STATE | 1-0 | * | * | 1 | 0 | 2 | 3 | .286 | 3 | .643 | 1 | 0-0 | 0 | 0 |
Oct 20, 2017 | at Southwest Baptist | 0-1 | * | * | 0 | 0 | 0 | 1 | .267 | 0 | .600 | 0 | 0-0 | 0 | 0 |
Oct 22, 2017 | at Missouri Southern | 0-1 | * | * | 0 | 0 | 0 | 2 | .235 | 2 | .647 | 0 | 0-0 | 0 | 0 |
Oct 27, 2017 | CENTRAL MISSOURI | 0-3 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .611 | 0 | 0-0 | 0 | 0 |
Oct 29, 2017 | at Northwest Missouri | 1-2 | * | * | 0 | 0 | 0 | 1 | .211 | 0 | .579 | 0 | 0-0 | 0 | 0 |
Totals | 18-34 | 18 | 18 | 4 | 0 | 8 | 19 | .211 | 11 | .579 | 2 | 0-0 | 0 | 0 |
Games played: 18 Shots per game: 1.06 Goals per game: 0.22 Assists per game: 0.00 Points per game: 0.44 |