# 2 Juhlin,Katie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 01, 2018 | at Ill.-Springfield | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 100 |
Sep 03, 2018 | MARYVILLE | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 07, 2018 | DRURY | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 09, 2018 | MISSOURI S&T | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 14, 2018 | MISSOURI WESTERN | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 16, 2018 | CENTRAL MISSOURI | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 21, 2018 | at Northwest Missouri | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 23, 2018 | at Missouri Western | 1-0 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .333 | 0-0 | 1 | 0-0 | 90 |
Sep 28, 2018 | MISSOURI SOUTHERN | 0-1 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 90 |
Sep 30, 2018 | SOUTHWEST BAPTIST | 3-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
Oct 05, 2018 | at Central Oklahoma | 0-7 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 84 |
Oct 07, 2018 | at Northeastern St. | 2-2 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 110 |
Oct 12, 2018 | NEBRASKA-KEARNEY | 2-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 90 |
Oct 14, 2018 | FORT HAYS STATE | 0-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 90 |
Oct 19, 2018 | at Emporia State | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 74 |
Oct 21, 2018 | at Washburn | 0-1 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 58 |
Oct 26, 2018 | at Central Missouri | 2-3 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .455 | 0-0 | 0 | 0-0 | 83 |
Oct 28, 2018 | NORTHWEST MISSOURI | 1-0 | * | * | 0 | 0 | 0 | 5 | .062 | 1 | .375 | 0-0 | 0 | 0-0 | 98 |
Oct 31, 2018 | at Central Missouri | 0-4 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .375 | 0-0 | 0 | 0-0 | 46 |
Totals | 20-33 | 19 | 19 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0-0 | 1 | 0-0 | 1643 |
Games played: 19 Shots per game: 0.84 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |