#22 Callipari,Olivia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 01, 2018 | at Ill.-Springfield | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 85 |
Sep 03, 2018 | MARYVILLE | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 84 |
Sep 07, 2018 | DRURY | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 49 |
Sep 09, 2018 | MISSOURI S&T | 1-0 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .800 | 0-0 | 1 | 0-0 | 70 |
Sep 14, 2018 | MISSOURI WESTERN | 1-3 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .833 | 0-0 | 0 | 0-0 | 69 |
Sep 16, 2018 | CENTRAL MISSOURI | 0-3 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .714 | 0-0 | 0 | 0-0 | 78 |
Sep 21, 2018 | at Northwest Missouri | 2-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 59 |
Sep 23, 2018 | at Missouri Western | 1-0 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 73 |
Sep 28, 2018 | MISSOURI SOUTHERN | 0-1 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .545 | 0-0 | 0 | 0-0 | 73 |
Sep 30, 2018 | SOUTHWEST BAPTIST | 3-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0-0 | 0 | 0-0 | 63 |
Oct 05, 2018 | at Central Oklahoma | 0-7 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0-0 | 0 | 0-0 | 75 |
Oct 07, 2018 | at Northeastern St. | 2-2 | * | * | 0 | 1 | 1 | 0 | .182 | 0 | .545 | 0-0 | 0 | 0-0 | 96 |
Oct 12, 2018 | NEBRASKA-KEARNEY | 2-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0-0 | 0 | 0-0 | 64 |
Oct 14, 2018 | FORT HAYS STATE | 0-3 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0-0 | 0 | 0-0 | 63 |
Oct 19, 2018 | at Emporia State | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 62 |
Oct 21, 2018 | at Washburn | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 32 | |
Oct 26, 2018 | at Central Missouri | 2-3 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .462 | 0-0 | 0 | 0-0 | 64 |
Oct 28, 2018 | NORTHWEST MISSOURI | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 85 |
Oct 31, 2018 | at Central Missouri | 0-4 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .467 | 0-0 | 0 | 0-0 | 63 |
Totals | 20-33 | 19 | 18 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 0-0 | 1 | 0-0 | 1307 |
Games played: 19 Shots per game: 0.79 Goals per game: 0.11 Assists per game: 0.05 Points per game: 0.26 |