#24 Jowers,Emily |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 01, 2018 | at Ill.-Springfield | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 55 | |
Sep 03, 2018 | MARYVILLE | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 15 | |
Sep 07, 2018 | DRURY | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 38 | |
Sep 09, 2018 | MISSOURI S&T | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 36 | |
Sep 14, 2018 | MISSOURI WESTERN | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 43 | |
Sep 16, 2018 | CENTRAL MISSOURI | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 31 | |
Sep 21, 2018 | at Northwest Missouri | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 15 | |
Sep 23, 2018 | at Missouri Western | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 26 | |
Sep 28, 2018 | MISSOURI SOUTHERN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 21 | |
Sep 30, 2018 | SOUTHWEST BAPTIST | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 15 | |
Oct 05, 2018 | at Central Oklahoma | 0-7 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 44 | |
Oct 07, 2018 | at Northeastern St. | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 41 | |
Oct 12, 2018 | NEBRASKA-KEARNEY | 2-1 | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0-0 | 1 | 0-0 | 34 | |
Oct 14, 2018 | FORT HAYS STATE | 0-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 33 | |
Oct 19, 2018 | at Emporia State | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 22 | |
Oct 21, 2018 | at Washburn | 0-1 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0-0 | 0 | 0-0 | 51 | |
Oct 26, 2018 | at Central Missouri | 2-3 | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 26 | |
Oct 28, 2018 | NORTHWEST MISSOURI | 1-0 | * | 1 | 0 | 2 | 2 | .333 | 2 | .833 | 0-0 | 1 | 0-0 | 38 | |
Oct 31, 2018 | at Central Missouri | 0-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0-0 | 0 | 0-0 | 31 | |
Totals | 20-33 | 19 | 0 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 0-0 | 2 | 0-0 | 615 |
Games played: 19 Shots per game: 0.32 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.21 |