# 9 Richter,Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2018  at Ill.-Springfield   0-0  .000  .000  0-0  0-0  87 
Sep 03, 2018  MARYVILLE   1-3  .000  .000  0-0  0-0  84 
Sep 07, 2018  DRURY   4-0  .500  .500  0-0  0-0  59 
Sep 09, 2018  MISSOURI S&T   1-0  .250  .500  0-0  0-0  70 
Sep 14, 2018  MISSOURI WESTERN   1-3  .167  .333  0-0  0-0  77 
Sep 16, 2018  CENTRAL MISSOURI   0-3  .125  .375  0-0  0-0  65 
Sep 21, 2018  at Northwest Missouri   2-0  .125  .375  0-0  0-0  78 
Sep 23, 2018  at Missouri Western   1-0  .111  .444  0-0  0-0  66 
Sep 28, 2018  MISSOURI SOUTHERN   0-1  .100  .400  0-0  0-0  65 
Sep 30, 2018  SOUTHWEST BAPTIST   3-1  .077  .385  0-0  0-0  75 
Oct 05, 2018  at Central Oklahoma   0-7  .077  .385  0-0  0-0  65 
Oct 07, 2018  at Northeastern St.   2-2  .125  .500  0-0  0-0  78 
Oct 12, 2018  NEBRASKA-KEARNEY   2-1  .125  .500  0-0  0-0  76 
Oct 14, 2018  FORT HAYS STATE   0-3  .118  .529  0-0  0-0  83 
Oct 19, 2018  at Emporia State   0-1  .118  .529  0-0  0-0  76 
Oct 21, 2018  at Washburn   0-1  .111  .500  0-0  0-0  58 
Oct 26, 2018  at Central Missouri   2-3  .158  .526  0-0  0-0  76 
Oct 28, 2018  NORTHWEST MISSOURI   1-0  .143  .524  0-0  0-0  104 
Oct 31, 2018  at Central Missouri   0-4  .125  .542  0-0  0-0  78 
Totals     20-33  19  19  24  .125  13  .542  0-0  0-0  1420 

 
Games played: 19
Shots per game: 1.26
Goals per game: 0.16
Assists per game: 0.11
Points per game: 0.42