#10 Bologna, Bailey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 06, 2019 | at Missouri Western | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
Sep 08, 2019 | EMPORIA ST. | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Sep 15, 2019 | MO.-ST. LOUIS | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 20, 2019 | at Illinois Springfield | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Sep 22, 2019 | LEWIS | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Sep 27, 2019 | at Southern Indiana | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Sep 29, 2019 | at McKendree | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .750 | 0 | 0-0 | |
Oct 04, 2019 | at UIndy | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
Oct 06, 2019 | at Bellarmine | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
Oct 11, 2019 | MISSOURI S&T | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
Oct 13, 2019 | at Maryville (MO) | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
Oct 18, 2019 | ROCKHURST | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0 | 0-0 | |
Oct 20, 2019 | WILLIAM JEWELL | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | |
Oct 25, 2019 | DRURY | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | |
Oct 27, 2019 | SOUTHWEST BAPTIST | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
Nov 1, 2019 | at Quincy | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
Nov 03, 2019 | at Truman | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
Totals | 14-16 | 17 | 4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
Games played: 17 Shots per game: 0.35 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |